Brown Military Academy
subtext
John Brown University
2000 W. University St.,
Siloam Springs, AR 72761
479-524-9500
jbuinfo@jbu.edu
What are you looking for?
subtext
The information on this page is gathered from a number of sources. In some records, the deceased date is shown as "unknown." The accuracy of the information cannot be guaranteed. If you see an entry that you know to be incorrect, please send the correct information to Doug Halbert, the adjutant.
Last Name | Fist Name | Class | Date of Death |
Abrahams | Neil | 48 | 4/22/01 |
Anderson | Stan | 45? | Unknown |
Aston | John T. | 62 | 10/26/17 |
Atkin | Wes | 53 | Unknown |
Audino | Joe | 57 JC | Unknown |
Bachemin | Fabio "William" | 48 | 8/6/09 |
Barker | Dickinson | 37 | 3/9/03 |
Barondes | Earl | 43 | 3/08 |
Beard | James | 61 | Unknown |
Belknap | Roger | 63 | 11/14/08 |
Bellino | Norman | 46 | 7/28/2014 |
Bicknell | John | 55 | 4/29/96 |
Biedebach | Herb | 40 | 9/17/04 |
Bissell, Jr | Keith | 50 | 5/31/06 |
Bitterlin | Major Lou | Headmaster | 12/96 |
Borer | Frank | 47 | 8/93 |
Brame | Gordon | 48 | 10/27/16 |
Brooks | Gary | 61 | 8/5/2014 |
Brown | Glenn | 55 | 5/4/06 |
Brown | Stanley | 63 | Unknown |
Burgett | Everett | 41 | 6/20/2013 |
Buzzard | O.J. "Buz" | Staff | 11/2001 |
Buzzard | Daisy | Staff | 6/15/00 |
Callian | John | 56 | 9/15/16 |
Campbell | Michael | 63 | 4/8/2012 |
Caywood | John | 55 | 1959 |
Chapin | Russell | 38 | 9/28/04 |
Cheatham | Buddy | 50 | 8/00 |
Chrissie | Michael | 60 | 4/19/23 |
Christensen | Frank E. | 46 | 5/31/22 |
Cooper | Marc | 57 | Unknown |
Cramer | Ed | 45 | 2016 |
Dahlin | David | 66 | 2/20/2015 |
Daudell | Douglas | 52 | 4/8/2017 |
Davies | Lloyd | Faculty | 3/31/2015 |
Davis | Dick | 37 | 6/3/08 |
Dhillon | Parr | 55 | 7/25/00 |
Dysterheft | Gordon | 54 | 1/24/17 |
Eaton | K. | 58 | 2/13/2013 |
Ellis | John | 61 | Unknown |
Eno | David | 61 | Unknown |
Erbeck | Frank | 63 | Unknown |
Erickson | Reid | 40 | 11/29/99 |
Escandon | Ernesto | 54 | 6/4/95 |
Farrar | Holway | 40 | 6/27/07 |
Fortune | Donald | 46 | 6/30/2010 |
Fox | Stewart | 44 | 5/27/00 |
Frank Jr | Al | 40 | 1995 |
Gailey | Varr | 52 JC | 04/2020 |
Games | Ed | 55 | 3/31/15 |
Geith | Bob | 44 | 2/28/05 |
Glennie | Don | 62 | 5/31/07 |
Goebel | Billy Joe | 52 | 1/97 |
Gomes | Rocky | 64 | Unknown |
Gordon | Bob | 43 | Unknown - USPS Notice |
Gotthelf | Rosemary | 44 | 1/6/06 |
Hanson, Jr. | Don | 62 | 2011 |
Harutunian | Al | 43 | Unknown |
Heald | Otis | 57 | 12/25/16 |
Heffner | Harry | 50 | 8/9/2011 |
Helm | Rick | 63 | 6/29/15 |
Heslington | William (Bill) | 55 | 12/14/21 |
Hester | Henry | 42 | Unknown |
Hill | Jay | 49 | Unknown |
Hinton | Mike | 64 | 1/10/2014 |
Hoffman | Jim | 55 | Unknown |
Holtzclaw | William | 61 | Unknown |
Hoopes | Irving | 41 | Unknown |
Hotchkiss | Charles | 44 | 5/11/04 |
Howell | David | 66 | 2012 |
Huff | Howard | 47 | 1/9/05 |
Hurchanik | George | 61 | 5/2/95 |
Hutsel | Jack | 43 | 12/25/03 |
Ivey | Joseph | 41 | 11/7/2012 |
Jackman | Alice | Faculty | 12/6/04 |
Jackman | Taylor | Faculty | 1995 |
Johnson | John | 54 | 4/22/08 |
Johnson | Dwight | 62 | Unknown |
Jones | William | 63 | Unknown |
Jones II | William C. | 64 | 2023 |
Jordan | John | 41 | May 2011 |
Judy | Ken | 43 | Unknown |
Karidakes | Victor | 48- | 6/99 |
Kellstrom | Carl | Faculty | 11/18/05 |
Kiessig | Russell | 50 | 7/5/05 |
Kitchen | Bill | Faculty | 5/15/99 |
Knight | Jim | 41 | 7/8/2013 |
Korcek | Walter | 66 | 7/1/2010 |
Kufferath | Guy | 51 | Unknown |
Lauchengco | Jose (Hap) | 55 | 3/27/2017 |
LeCave | John | 63 | 1997 |
Loop | Jim | 51 | 1/25/96 |
Lorden | Richard | 53 | 6/19/2014 |
Losee | Bob | 40 | 1994 |
Lowrey | Jack | 53 | Unknown |
Luebben | Richard | 42 | 12/5/2019 |
Lumis | Robert | 41 | 11/26/06 |
Lynton | Howard "Vince" | 60 | 2/15/09 |
Malow | Mel | Faculty | 2009 |
Mathews | Dan | 30 | Unknown |
Mayfield | Stephen | 46 | Unknown |
McBean | Richard | 57 | 6/5/2015 |
McBurney | Bill | 42 | Unknown |
McGee | Pat | 54 | Unknown |
McKnight | Charles | 60 | Unknown |
Miller | Anthony | 52 | 2/11/1968 |
Milligan | Philip | 49 | Unknown |
Minter | Erwin (Graff) | 52 | 6/4/2012 |
Mitchell | John | 60 | 1996 |
Mittry | Robert | 46 | Unknown |
Moffatt | Ernest | 52 | 4/28/08 |
Moffit | Stevan | 64 | 9/2/2015 |
Morgan | Neal | 45 | 6/19/2014 |
Murney, Jr. | Charles | 49 | 7/24/2013 |
Naramore | Ken | 40 | 10/0/03 |
Ness | Gordon | 57 | 6/17/17 |
Newbold | Alfred | 45 | 9/30/01 |
Nienaber | Robert | 55 | 1960 |
O'Brien | Geoffrey | 45 | 10/8/05 |
Oakes | Ted | 57 | 12/27/04 |
Olsen | Richard | 53 | 2016 |
Owens | James | 59 | 11/28/2012 |
Paine | Al | 45 | 1996 |
Pesce | Richard | 54 | 6/1/00 |
Peston | Thomas | 52 | 5/3/09 |
Preston II | Thomas S.W. | 52 | 3/3/2009 |
Rainey | Anson | 46 | 2/19/2012 |
Riddlesperger | Anthony "Tony" | 49 | 8/7/2014 |
Roberts | Paul | 55 | 7/7/98 |
Rodriguez | Roy | 58 | 4/15/11 |
Rola | Theo | 53 | 4/18/2013 |
Ryan | Clifford | Chaplain | Unknown |
Santana | Juan | 50 | 2006 |
Schaller | Bob | 46 | Unknown |
Schmalzel | Joe | 42 | Unknown |
Schmidt | Larry | 58 | Unknown |
Scott | Charlie | 56 | 1997 |
Shultz | Tom | 54 | 5/09 |
Spada | Sam | 59 | 2/17/01 |
Spada | Salvatore | 59 | Unknown |
Steffgen | Fred | 44 | 2016 |
Swanholm | Carl | 46 | 7/4/03 |
Swarts | Willard | 45 | 4/4/99 |
Tinnin | Gordon | 48 | 11/20/00 |
Tores | Carlos | 62 | 11/17/11 |
Waller | Dana | 58 | 1/6/15 |
Walter | Zachary | 44 | 5/15/11 |
Ward | Burke | 52 | 12/15/1959 |
Welliver | Earl (Duke) | 53 | 5/26/2019 |
Westlund | Ben | 67 | 3/7/2010 |
Wilcox | Hal | 51 | 6/97 |
Williams | Forrest | 21-2 SDANA | Unknown |
Williams | Thomas | 61 | 10/31/85 |
Wolff | Boyce | 41 | 6/14/2014 |
Wood | Robert | 39 | 12/94 |
Wood | Bill | 44 | 3/15/98 |
Wright | Larry D. | 52 | 5/26/2024 |
John Brown University
2000 W. University St., Siloam Springs, AR 72761
479-524-9500 jbuinfo@jbu.edu
JBU does not unlawfully discriminate based on race, color, national or ethnic origin, sex, age, disability, marital status, military status, or age in the administration of its educational policies, admissions, financial aid, employment, educational programs, or activities.
John Brown University is a leading private Christian university, training students to honor God and serve others since 1919. Arkansas’ top-ranked university (The Wall Street Journal) and top-ranked regional university (U.S. News), JBU enrolls more than 2,200 students from 37 states and 42 countries in its traditional undergraduate, graduate, online and concurrent education programs. JBU offers more than 50 undergraduate majors, with top programs including nursing, psychology, construction management, graphic design, family and human services, and engineering. Eighteen graduate degrees are available in business, counseling, cybersecurity, and education.