Miscellaneous Fees
Potential Charges and Fees

Students may incur the following fees for the 2022-2023 school year depending on major, residential status, dining choices, book preferences and other criteria.
General Fee (required)
General Fee Per Semester: |
|
12 or more credit hours | $648 |
9 through 11 credit hours | $324 |
Slingshot Fees (textbooks and course materials)
Slingshot automatically fulfills and delivers all of your required course materials directly to you before classes start. Slingshot is a service of the JBU Campus Bookstore.
All new JBU students are opted in to Slingshot plan by default. Learn more.
Slingshot Premium | $21/hour |
Slingshot Premium+ | $24/hour |
Slingshot Print Upgrade (add-on to a Premium or Premium+ plan) | $9.99/hour |
Room & Board Fees
Room Fees Per Semester: |
|
Residence Hall | $2,330 |
Residence Hall (single in a double room) | $3,030 |
Townhouse | $2,380 |
North Slope Apartments | $2,484 |
Board Fees Per Semester: |
|
Residence Halls |
|
All access (unlimited scans/wk) | $2,850 |
19 scans/wk | $2,630 |
14 scans/wk | $2,520 |
Townhouses and Northslope Apartments |
|
All access (unlimited scans/wk) | $2,850 |
19 scans/wk | $2,630 |
14 scans/wk | $2,520 |
7 scans/wk | $1,250 |
*Senior Plan I (25 scans & $105 Declining Balance Dollars) | $308 |
*Senior Plan II (50 scans & $175 Declining Balance Dollars) | $565 |
*Senior Plan III (75 scans, 75 snacks at California Café & $150 Declining Balance) | $668 |
*Senior plans only for seniors living in Townhomes or Northslope Apartments | |
Commuter Students |
|
All access (unlimited scans/wk) | $2,850 |
19 scans/wk | $2,630 |
14 scans/wk | $2,520 |
7 scans/wk | $1,150 |
Commuter Plan I (25 scans & $105 Declining Balance Dollars) | $308 |
Commuter Plan II (50 scans & $175 Declining Balance Dollars) | $565 |
Commuter Plan III (75 scans, 75 snacks at California Café & $150 Declining Balance) | $668 |
Meal Plan Enhancements (per each) |
|
Flex Meal Exchange in California Cafe - one meal per day | $200 |
$25 Declining Balance for Cafeteria or California Cafe | $25 |
$50 Declining Balance for Cafeteria or California Cafe | $50 |
$75 Declining Balance for Cafeteria or California Cafe | $75 |
$100 Declining Balance for Cafeteria or California Cafe | $100 |
$200 Declining Balance for Cafeteria or California Cafe | $200 |
$300 Declining Balance for Cafeteria or California Cafe | $300 |
$25 Ground Floor Coffee Card | $25 |
$50 Ground Floor Coffee Card | $50 |
$75 Ground Floor Coffee Card | $75 |
$100 Ground Floor Coffee Card | $100 |
$200 Ground Floor Coffee Card | $200 |
$300 Ground Floor Coffee Card | $300 |
Miscellaneous Fees
ASPIRE Fee | $500 |
Auto Registration | $25/academic year |
Course Equivalency Fee | $186.43/hour |
Diploma Fee - Replacement | $10 |
Graduation Application Fee | $35 |
Honors Fee (one-time fee) | $75 |
Independent Study Fee | $145/hour |
Motorcycle Registration | $15/academic year |
Orientation Fee - International Students (one-time fee) | $275 |
Orientation Fee - Traditional Students (one-time fee) | $125 |
Overload credit cost (charged for every credit hour over 18 hours) | $474/hour |
Part-time credit hour cost (1-11 hours) | $948/hour |
Pre-Health Professions Fee (one-time fee) | $40 |
Study Abroad Ireland Semester - Book Fees | $200/semester |
Study Abroad Semester - Administrative Fee | $200/semester |
Study Abroad Summer - Administrative Fee | $130/semester |
TB Test Fee - Incoming International Students (one-time fee) | $70 |
Transcript Fee | $5 |
Music Miscellaneous Fees
Accompanist Fee (1/2 recital) | $125 |
Accompanist Fee (full recital) | $250 |
Cathedral Choir Men (one-time fee MUS 3800) | $110 |
Cathedral Choir Women (one-time fee MUS 3800) | $65 |
Chorus Women's Wardrobe Fee (one-time fee MUS1830/1) | $35 |
Instrument Lessons Fee (per semester) | $140 |
Instrument Lessons Fee (per semester) | $280 |
Practice room fee (per semester) | $25 |
Recital fee/Presentation fee | $30 |
Recital Recording Fee | $70 |