Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Wall, Natalie 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Malkiewicz, Camille 19 18 4 10 18 0.053 76 42 0.553 0 0 0 0 0
3 Noble, Ashleigh 15 11 0 0 0 0.000 6 3 0.500 0 0 0 0 0
4 Toldt, Hannah 7 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0
5 McMichael, Alex 19 18 4 0 8 0.114 35 12 0.343 1 0 1 0 0
6 Allen, Brittany 19 14 4 1 9 0.114 35 17 0.486 0 0 0 0 0
7 Gerdin, Rachel 19 17 8 5 21 0.114 70 32 0.457 0 0 0 0 0
8 Rouse, Megan 9 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Bauer, Natiel 19 18 2 2 6 0.118 17 12 0.706 0 0 0 0 0
10 Stubbs, Libby 9 1 0 0 0 0.000 9 6 0.667 0 0 0 0 0
11 Burley, Stacie 16 6 1 1 3 0.067 15 8 0.533 0 0 0 0 0
12 Nelson, Lizzie 12 2 4 0 8 0.267 15 6 0.400 0 0 0 0 0
14 Raymond, Jaclyn 19 16 0 1 1 0.000 7 2 0.286 0 0 0 0 0
15 Brannon, Mikey 17 7 0 0 0 0.000 23 9 0.391 0 0 0 0 0
16 Boster, Alison 19 19 5 1 11 0.357 14 11 0.786 0 0 1 3 2
17 Cluka, Robyn 19 5 7 2 16 0.200 35 19 0.543 0 0 0 0 0
18 Leonard, Abby 14 1 1 1 3 0.100 10 3 0.300 0 0 0 0 0
19 Knack, Jodi 16 1 4 4 12 0.148 27 15 0.556 0 0 0 0 0
20 Stubbs, Katy 6 0 0 0 0 0.000 3 2 0.667 0 0 0 0 0
21 Henderson, Brittany 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 Kidd, Sarah 18 14 13 4 30 0.361 36 25 0.694 0 0 1 0 0
23 Gentry, Melinda 19 16 2 3 7 0.087 23 10 0.435 2 0 0 0 0
24 Cecil, Ashley 13 3 0 1 1 0.000 10 6 0.600 0 0 0 0 0
25 Coetzer, Ashleigh 6 0 0 0 0 0.000 4 1 0.250 0 0 0 0 0
26 Mahoney, Katie 8 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 19 16 1 0 2 0.000 0 0 0.000 0 0 0 0 0

Total: 19 60 36 156 0.127 473 242 0.512 3 0 3 3 2
Opponents: 19 16 6 38 0.102 157 83 0.529 7 0 2 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 0 0.000 1 0 0 0.00
26 Mahoney, Katie 8 4 322:55 3 0.836 9 0.750 1 1 0 0.50
21 Henderson, Brittany 1 0 22:00 0 0.000 0 0.000 0 0 0 0.00
8 Rouse, Megan 9 5 316:33 2 0.569 11 0.846 3 0 0 0.50
1 Wall, Natalie 21 20 1083:32 14 1.163 57 0.803 1 1 0 0.00

Total: 19 1745:00 19 0.980 77 0.802 6 2 0 1.00
Opponents: 19 1570:00 51 2.924 172 0.771 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

John Brown University 15 17 0 0 32
Opponents 7 6 0 0 13
Shots By Period 1st 2nd OT1 OT2 Tot

John Brown University 77 74 0 0 151
Opponents 24 35 0 0 59

Fouls By Period 1st 2nd OT1 OT2 Tot

John Brown University 12 21 0 0 33
Opponents 12 10 0 0 22
Saves By Period 1st 2nd OT1 OT2 Tot

John Brown University 10 15 0 0 25
Opponents 23 12 0 0 35

Record: Overall Home Away Neutral
All Games (14-5-0) (9-1-0) (5-3-0) (0-1-0)
Conference (9-0-0) (5-0-0) (4-0-0) (0-0-0)
Non-Conference (5-5-0) (4-1-0) (1-3-0) (0-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD