Golden Eagle Women's Soccer

Stats

 

Individual Statistics
  |----- SHOTS -----|
NoPlayerGPGSGAPtsG/SHSHSOGSOG/SHYCRCGWPKMPKA

0 Henderson, Brittany 7 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Rouse, Megan 18 16 0 0 0 0.000 3 0 0.000 0 0 0 0 0
2 Malkiewicz, Camille 18 17 6 6 18 0.194 31 15 0.484 0 0 2 0 0
3 Noble, Ashleigh 18 18 3 0 6 0.231 13 9 0.692 0 0 0 2 2
4 Toldt, Hannah 7 0 0 2 2 0.000 4 2 0.500 0 0 0 0 0
5 McMichael, Alex 18 18 1 1 3 0.048 21 14 0.667 2 0 0 0 0
6 Plett, Cassie 5 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
7 Gerdin, Rachel 17 16 6 1 13 0.188 32 15 0.469 0 0 1 1 1
8 Mikeworth, Becci 10 1 0 0 0 0.000 4 0 0.000 0 0 0 0 0
9 Bauer, Natiel 18 18 2 0 4 0.286 7 5 0.714 0 0 0 0 0
10 Stubbs, Libby 10 1 0 0 0 0.000 13 7 0.538 0 0 0 0 0
11 Burley, Stacie 16 8 3 2 8 0.158 19 10 0.526 0 0 0 0 0
12 Nelson, Lizzie 18 7 1 1 3 0.050 20 5 0.250 0 0 0 0 0
13 Stringfield, Anne 10 0 1 0 2 0.200 5 5 1.000 0 0 0 0 0
14 Anderson, Emily 18 9 1 0 2 0.059 17 10 0.588 0 0 0 0 0
15 Brannan, Mikey 18 17 4 2 10 0.235 17 10 0.588 0 0 2 0 0
16 Martin, Cam 14 6 0 2 2 0.000 10 6 0.600 0 0 0 0 0
17 Cluka, Robyn 18 9 6 1 13 0.240 25 17 0.680 0 0 1 0 0
18 Leonard, Abby 17 2 1 1 3 0.077 13 5 0.385 0 0 0 0 0
19 Knack, Jodi 18 12 7 6 20 0.189 37 20 0.541 0 0 2 0 0
20 Reed, Amanda 9 1 1 0 2 1.000 1 1 1.000 0 0 0 0 0
22 Kidd, Sarah 17 6 2 2 6 0.071 28 13 0.464 0 0 0 0 0
23 Rehner, Kathyrn 17 0 1 3 5 0.048 21 10 0.476 0 0 0 0 0
24 Cecil, Ashley 18 17 2 0 4 0.154 13 7 0.538 0 0 0 0 0
TM TEAM, 18 15 2 2 6 0.077 26 18 0.692 0 0 1 0 0

  Total: 18   50 32 132 0.131 382 205 0.537 2 0 9 3 3
  Opponents: 18   22 12 56 0.151 146 74 0.507 5 1 3 0 1

 

  |----- GOALS -----| SAVES
NoPlayerGPGSMinGAGAAvgSVPctWLTSHO

TM TEAM, 0 0 0:00 0 0.000 0 0.000 0 0 0 1.00
1 Rouse, Megan 15 12 1315:55 21 1.436 41 0.661 5 2 1 3.00
15 Brannan, Mikey 1 0 26:50 0 0.000 0 0.000 0 0 0 0.50
0 Henderson, Brittany 7 2 309:05 1 0.291 10 0.909 2 0 0 1.50

  Total: 18   1651:50 22 1.199 51 0.699 7 2 1 6.00
  Opponents: 18   1570:00 42 2.408 143 0.773 2 6 1 1.00

 

Corner Kicks By Period1st2ndOT1OT2Tot

John Brown University 43 38 0 0 81
Opponents 17 37 1 0 55
Shots By Period1st2ndOT1OT2Tot

John Brown University 184 160 5 2 351
Opponents 71 85 0 1 157

Fouls By Period1st2ndOT1OT2Tot

John Brown University 47 54 0 1 102
Opponents 50 25 3 1 79
Saves By Period1st2ndOT1OT2Tot

John Brown University 27 33 0 0 60
Opponents 70 62 3 2 137

 

Record: Overall Home Away Neutral
All Games (12-5-1) (5-3-1) (7-1-0) (0-1-0)
Conference (8-1-1) (3-1-1) (5-0-0) (0-0-0)
Non-Conference (4-4-0) (2-2-0) (2-1-0) (0-1-0)

DakStats by Daktronics Inc. Brookings, SD