Southern Nazarene Univers( 9-1-3) vs John Brown University( 9-4-1)
Date: 10/18/2008   Attendance: 150
Length of Match: 2:00
Site: Alumni Field  Siloam Springs, AR
Teams 1st 2nd OT1 OT2 TOTAL
Southern Nazarene Univers 0 0 0 0 0
John Brown University 0 0 0 0 0

Southern Nazarene Univers John Brown University
Pos No Player Sh SOG G A

G 1 Brown, Erica 0 0 0 0
F 2 Sparks, Kira 2 1 0 0
D 3 Peterson, Alecia 0 0 0 0
MF 4 Holt, Jenna 0 0 0 0
MF 6 Peterson, Amanda 0 0 0 0
MF 9 Mena, Alanna 0 0 0 0
MF 10 Dalcin Da Cas, Bruna 3 1 0 0
F 11 Vaz e Silva, Beatriz 0 0 0 0
F 12 Eguren, Rachel 1 0 0 0
MF 13 Duncan, Randi 0 0 0 0
MF 21 Ritter, Megan 0 0 0 0
--------Substitutes--------
MF 5 Royse, Stephanie 0 0 0 0
D 7 Gebur, Meghan 1 0 0 0
MF 14 Pearson, Laura 1 0 0 0

Total: 8 2 0 0
Pos No Player Sh SOG G A

G 1 Rouse, Megan 0 0 0 0
MF 2 Malkiewicz, Camille 2 1 0 0
D 3 Noble, Ashleigh 0 0 0 0
MF 5 McMichael, Alex 0 0 0 0
F 7 Gerdin, Rachel 3 2 0 0
MF 9 Bauer, Natiel 0 0 0 0
MF 11 Burley, Stacie 1 0 0 0
D 14 Anderson, Emily 0 0 0 0
MF 15 Brannan, Mikey 3 2 0 0
D 18 Leonard, Abby 1 0 0 0
D 24 Cecil, Ashley 1 0 0 0
--------Substitutes--------
MF 12 Nelson, Lizzie 0 0 0 0
F 17 Cluka, Robyn 1 0 0 0
MF 19 Knack, Jodi 4 3 0 0
F 22 Kidd, Sarah 2 0 0 0
MF 23 Rehner, Kathyrn 0 0 0 0

Total: 18 8 0 0

Southern Nazarene Univers John Brown University
No Player Min GA Saves

1 Brown, Erica 120:00 0 8
No Player Min GA Saves

1 Rouse, Megan 120:00 0 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Southern Nazarene Univers 4 3 0 1 8
John Brown University 4 9 3 2 18
Saves By Periods 1st 2nd OT1 OT2 Tot

Southern Nazarene Univers 1 3 2 2 8
John Brown University 1 1 0 0 2

Corner Kicks 1st 2nd OT1 OT2 Tot

Southern Nazarene Univers 1 2 0 0 3
John Brown University 2 3 0 0 5
Fouls 1st 2nd OT1 OT2 Tot

Southern Nazarene Univers 5 3 1 1 10
John Brown University 6 4 0 1 11

Cautions and Ejections:
YC-SNU #12 (59:16)

Referees: Jack Lee,James Taylor,Dustin Partee
Offsides: Southern Nazarene Univers 3, John Brown University 0


DakStats by Daktronics Inc. Brookings, SD