John Brown University( 7-3, 3-0) vs Wayland Baptist Univ( )
Date: 9/28/2007   Attendance: 0
Length of Match: 0:00
Site:    ,
Teams 1st 2nd TOTAL
John Brown University 1 4 0 0 5
Wayland Baptist Univ 0 1 0 0 1

John Brown University Wayland Baptist Univ
Pos No Player Sh SOG G A

G 1 Wall, Natalie 0 0 0 0
MF 2 Malkiewicz, Camille 5 2 0 2
MF 5 McMichael, Alex 1 1 0 0
F 6 Allen, Brittany 4 2 1 0
F 7 Gerdin, Rachel 3 1 1 0
MF 9 Bauer, Natiel 0 0 0 1
MF 11 Burley, Stacie 0 0 0 0
D 14 Raymond, Jaclyn 0 0 0 0
D 16 Boster, Alison 0 0 0 0
F 22 Kidd, Sarah 1 1 1 0
F 23 Gentry, Melinda 0 0 0 0
--------Substitutes--------
D 3 Noble, Ashleigh 1 0 0 0
G 8 Rouse, Megan 0 0 0 0
MF 10 Stubbs, Libby 1 0 0 0
MF 12 Nelson, Lizzie 1 0 0 0
MF 15 Brannon, Mikey 3 1 0 0
F 17 Cluka, Robyn 5 4 2 0
D 18 Leonard, Abby 1 1 0 0
MF 19 Knack, Jodi 3 2 0 0
MF 20 Stubbs, Katy 0 0 0 0
D 24 Cecil, Ashley 0 0 0 0
MF 25 Coetzer, Ashleigh 1 0 0 0

Total: 30 15 5 3
Pos No Player Sh SOG G A

1 Middleton, Kylie 0 0 0 0
2 Anderson, Najuka 1 0 0 0
3 Perez, Amber 2 0 0 1
4 Lucus, Kayla 2 1 0 0
7 Schmalzried, Crystal 1 1 0 0
10 Black, Pam 1 1 0 0
13 Rogers, Tessa 2 1 0 0
14 Norris, Jenee 0 0 0 0
15 Garcia, Emma 0 0 0 0
17 Abrego, Kelly 0 0 0 0
21 Purcell, Danielle 1 0 0 0
--------Substitutes--------
6 Mitchell, Maggie 1 1 1 0

Total: 11 5 1 1

John Brown University Wayland Baptist Univ
No Player Min GA Saves

8 Rouse, Megan 24:00 0 1
1 Wall, Natalie 66:00 1 3
No Player Min GA Saves

1 Middleton, Kylie 90:00 5 11

Shots By Periods 1st 2nd OT1 OT2 Tot

John Brown University 14 17 0 0 31
Wayland Baptist Univ 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Wayland Baptist Univ 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

John Brown University 1 2 0 0 3
Wayland Baptist Univ 1 1 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Wayland Baptist Univ 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 0:58 JBU Kidd, Sarah
2. 50:26 WAY Mitchell, Maggie Perez, Amber
3. 56:45 JBU Cluka, Robyn Malkiewicz, Camille; Bauer, Natiel
4. 73:00 JBU Gerdin, Rachel
5. 79:13 JBU Allen, Brittany
6. 81:27 JBU Cluka, Robyn Malkiewicz, Camille

Referees: , ,
Offsides: John Brown University 0, Wayland Baptist Univ 0


DakStats 3000 by Daktronics Inc. Brookings, SD