Univ of St. Mary(2-8) vs John Brown University(5-3,1-0)
Date: 9/22/2007   Attendance: 60
Length of Match: 0:00
Site: Coors Field  Siloam Springs, AR
Teams 1st 2nd TOTAL
Univ of St. Mary 0 0 0 0 0
John Brown University 3 3 0 0 6

Univ of St. Mary John Brown University
Pos No Player Sh SOG G A

D 3 Mance, Megan 0 0 0 0
4 Yocum, Kerry 0 0 0 0
D 7 Van den Abeelen, Nicole 0 0 0 0
8 Baxter, Lyndsey 0 0 0 0
F 9 Owen, Emily 0 0 0 0
D 13 Lighton, Michelle 0 0 0 0
D 16 Baumstark, Theresa 0 0 0 0
17 Sadler, Jessalyn 0 0 0 0
D 18 Craig, Kelsey 0 0 0 0
D 20 Hanline, Vicki 0 0 0 0
22 Wynn, Sarah Beth 0 0 0 0
--------Substitutes--------
F 5 Maes, Britney 0 0 0 0
19 Mera, Diana 1 1 0 0
21 Hilkemeyer, Nicole 0 0 0 0

Total: 1 1 0 0
Pos No Player Sh SOG G A

G 1 Wall, Natalie 0 0 0 0
D 3 Noble, Ashleigh 0 0 0 0
F 6 Allen, Brittany 1 0 0 0
F 7 Gerdin, Rachel 6 3 0 0
MF 10 Stubbs, Libby 1 1 0 0
MF 12 Nelson, Lizzie 3 3 2 0
MF 15 Brannon, Mikey 2 2 0 0
D 16 Boster, Alison 1 1 1 1
F 17 Cluka, Robyn 4 3 1 1
D 18 Leonard, Abby 0 0 0 0
MF 19 Knack, Jodi 2 1 0 0
--------Substitutes--------
MF 2 Malkiewicz, Camille 7 2 0 1
D 4 Toldt, Hannah 1 1 0 0
MF 5 McMichael, Alex 2 0 0 0
G 8 Rouse, Megan 0 0 0 0
MF 9 Bauer, Natiel 1 1 0 0
MF 11 Burley, Stacie 0 0 0 0
D 14 Raymond, Jaclyn 1 0 0 0
MF 20 Stubbs, Katy 2 2 0 0
G 21 Henderson, Brittany 0 0 0 0
F 22 Kidd, Sarah 1 1 1 0
F 23 Gentry, Melinda 2 0 0 1
MF 25 Coetzer, Ashleigh 2 0 0 0
G 26 Mahoney, Katie 0 0 0 0

Total: 39 21 6 4

Univ of St. Mary John Brown University
No Player Min GA Saves

8 Baxter, Lyndsey 90:00 4 16
No Player Min GA Saves

1 Wall, Natalie 23:00 0 0
8 Rouse, Megan 28:00 0 1
21 Henderson, Brittany 22:00 0 0
26 Mahoney, Katie 17:00 0 1

Shots By Periods 1st 2nd Tot

Univ of St. Mary 0 1 1
John Brown University 20 19 39
Saves By Periods 1st 2nd Tot

Univ of St. Mary 10 6 16
John Brown University 0 2 2

Corner Kicks 1st 2nd Tot

Univ of St. Mary 0 0 0
John Brown University 5 6 11
Fouls 1st 2nd Tot

Univ of St. Mary 3 7 10
John Brown University 1 2 3

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 9:24 JBU NELSON, Lizzie CLUKA, Robyn
2. 20:07 JBU NELSON, Lizzie
3. 34:45 JBU KIDD, Sarah MALKIEWICZ, Camille
4. 47:00 JBU CLUKA, Robyn BOSTER, Alison
5. 73:18 JBU BOSTER, Alison GENTRY, Melinda
6. 78:00 JBU TEAM,

Referees: Jared Rigsby,Jana Stagner,Jeremy Martin
Offsides: Univ of St. Mary 1, John Brown University 11


DakStats 3000 by Daktronics Inc. Brookings, SD