John Brown University(14-5) vs Southern Nazarene Univ(11-6-2)
Date: 11/5/2007   Attendance: 75
Length of Match: 2:44
Site:   Bethany, Ok
Teams 1st 2nd OT1 OT2 TOTAL
John Brown University 0 0 0 0 0
Southern Nazarene Univ 0 0 0 1 1

John Brown University Southern Nazarene Univ
Pos No Player Sh SOG G A

G 1 Wall, Natalie 0 0 0 0
MF 2 Malkiewicz, Camille 7 5 0 0
D 3 Noble, Ashleigh 1 1 0 0
MF 5 McMichael, Alex 2 0 0 0
F 6 Allen, Brittany 5 3 0 0
F 7 Gerdin, Rachel 2 1 0 0
MF 9 Bauer, Natiel 0 0 0 0
MF 11 Burley, Stacie 0 0 0 0
D 14 Raymond, Jaclyn 1 1 0 0
D 16 Boster, Alison 0 0 0 0
F 23 Gentry, Melinda 1 0 0 0
--------Substitutes--------
F 17 Cluka, Robyn 2 2 0 0
D 24 Cecil, Ashley 0 0 0 0

Total: 21 13 0 0
Pos No Player Sh SOG G A

gk 1 Brown, Erica 0 0 0 0
2 Harbert, Samantha 1 0 0 0
3 Peterson, Alecia 0 0 0 0
4 Holt, Jenna 3 1 0 0
10 Traves, Kelli 1 0 0 0
12 Eguren, Rachel 7 4 0 0
13 Duncan, Randi 0 0 0 0
14 Young, Carrie 0 0 0 0
16 Schaefer, Becky 6 5 0 0
18 Lawson, Kayla 3 1 0 0
21 Ritter, Megan 0 0 0 0
--------Substitutes--------
5 Royse, Stephanie 0 0 0 0
7 Simpson, Meghan 0 0 0 0

Total: 21 11 0 0

John Brown University Southern Nazarene Univ
No Player Min GA Saves

1 Wall, Natalie 110:00 0 11
No Player Min GA Saves

1 Brown, Erica 110:00 0 13

Shots By Periods 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Southern Nazarene Univ 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Southern Nazarene Univ 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Southern Nazarene Univ 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Southern Nazarene Univ 0 0 0 0 0

Referees: , ,
Offsides: John Brown University 0, Southern Nazarene Univ 0


DakStats 3000 by Daktronics Inc. Brookings, SD