John Brown University( 2-1-0) vs Newman University(1-1-0)
Date: 9/3/2007   Attendance: 0
Length of Match: 2:00
Site:   Newman, KS
Teams 1st 2nd OT1 OT2 TOTAL
John Brown University 1 2 0 0 3
Newman University 0 0 0 0 0

John Brown University Newman University
Pos No Player Sh SOG G A

MF 2 Malkiewicz, Camille 4 3 0 0
MF 5 McMichael, Alex 0 0 0 0
F 6 Allen, Brittany 0 0 0 1
G 8 Rouse, Megan 0 0 0 0
MF 9 Bauer, Natiel 0 0 0 0
MF 12 Nelson, Lizzie 1 0 0 0
D 14 Raymond, Jaclyn 0 0 0 0
MF 15 Brannon, Mikey 0 0 0 0
D 16 Boster, Alison 1 1 0 0
F 17 Cluka, Robyn 4 1 1 0
F 22 Kidd, Sarah 5 4 2 0
--------Substitutes--------
F 7 Gerdin, Rachel 4 2 0 0
MF 10 Stubbs, Libby 0 0 0 0
MF 11 Burley, Stacie 2 1 0 0
D 18 Leonard, Abby 0 0 0 0
MF 19 Knack, Jodi 1 1 0 0
F 23 Gentry, Melinda 1 0 0 0
D 24 Cecil, Ashley 2 1 0 0
G 26 Mahoney, Katie 0 0 0 0

Total: 25 14 3 1
Pos No Player Sh SOG G A


Total: 0 0 0 0

John Brown University Newman University
No Player Min GA Saves

26 Mahoney, Katie 45:00 0 1
8 Rouse, Megan 45:00 0 4
No Player Min GA Saves


Shots By Periods 1st 2nd OT1 OT2 Tot

John Brown University 11 14 0 0 25
Newman University 5 5 0 0 10
Saves By Periods 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Newman University 6 5 0 0 11

Corner Kicks 1st 2nd OT1 OT2 Tot

John Brown University 3 5 0 0 8
Newman University 1 0 0 0 1
Fouls 1st 2nd OT1 OT2 Tot

John Brown University 1 8 0 0 9
Newman University 7 4 0 0 11

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 10:00 JBU Cluka, Robyn
2. 85:02 JBU Kidd, Sarah Allen, Brittany
3. 86:51 JBU Kidd, Sarah

Referees: , ,
Offsides: John Brown University 0, Newman University 0


DakStats 3000 by Daktronics Inc. Brookings, SD