Record: Overall Home Away Neutral
All Games (11-21) (6-9) (4-12) (1-0)
Conference (5-17) (3-8) (2-9) (0-0)
Non-Conference (6-4) (3-1) (2-3) (1-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Micaela Cully 32 31 833 26.0 112 305 .367 46 151 .305 58 81 .716 11 67 78 2.4 72 83 81 5 41 328 10.3
5    Kristy Parker 25 1 246 9.8 12 46 .261 6 27 .222 7 13 .538 9 20 29 1.2 8 9 17 1 7 37 1.5
12    Katie Mangels 29 0 207 7.1 17 64 .266 7 30 .233 16 31 .516 9 21 30 1.0 15 6 28 2 8 57 2.0
14    Amber Vogts 31 18 640 20.6 55 153 .359 13 46 .283 26 41 .634 28 53 81 2.6 69 52 86 12 25 149 4.8
15    Tracie Davis 29 0 314 10.8 14 44 .318 11 36 .306 5 9 .556 4 35 39 1.3 16 15 19 1 10 44 1.5
20    Claire Harrison 32 15 593 18.5 57 165 .345 30 105 .286 15 29 .517 27 55 82 2.6 55 30 48 3 24 159 5.0
21    Emily Ortiz 32 32 842 26.3 54 165 .327 21 93 .226 37 55 .673 25 42 67 2.1 82 71 86 0 60 166 5.2
22    Sarah Edwards 26 0 395 15.2 21 72 .292 10 36 .278 7 11 .636 11 31 42 1.6 30 30 51 2 15 59 2.3
25    Ashley Taylor 32 32 913 28.5 135 295 .458 15 54 .278 91 122 .746 57 153 210 6.6 62 38 65 21 32 376 11.8
31    Grace Goetting 12 0 21 1.8 0 5 .000 0 3 .000 2 2 1.00 0 1 1 0.1 2 0 5 0 2 2 0.2
32    Lenece Glossett 28 4 459 16.4 57 123 .463 28 58 .483 27 35 .771 16 58 74 2.6 48 24 56 3 21 169 6.0
33    Staffica Bain 31 27 618 19.9 66 143 .462 2 8 .250 36 87 .414 56 94 150 4.8 84 19 57 21 15 170 5.5
34    Casey Shivers 26 0 351 13.5 33 84 .393 0 6 .000 15 34 .441 21 48 69 2.7 55 13 47 3 11 81 3.1
TEAM 54 101 155 28

John Brown University 32 6431 633 1664 .380 189 653 .289 342 550 .622 328 779 1107 34.6 600 390 674 74 271 1797 56.2

Opponents 32 6399 678 1701 .399 165 483 .342 465 674 .690 360 816 1176 36.8 560 357 615 58 330 1986 62.1


TEAM STATISTICS JBU OPP

SCORING 1797 1986
Points per game 56.2 62.1
Scoring margin -5.9 -
FIELD GOALS-ATT 633-1664 678-1701
Field goal pct .380 .399
3 POINT FG-ATT 189-653 165-483
3-point FG pct .289 .342
3-pt FG made per game 5.9 5.2
FREE THROWS-ATT 342-550 465-674
Free throw pct .622 .690
REBOUNDS 1107 1176
Rebounds per game 34.6 36.8
Rebounding margin -2.2 -
ASSISTS 390 357
Assists per game 12.2 11.2
TURNOVERS 674 615
Turnovers per game 21.1 19.2
Turnover margin 1.8 -
Assist / turnover ratio 0.6 0.6
STEALS 271 330
Steals per game 8.5 10.3
BLOCKS 74 58
Blocks per game 2.3 1.8
ATTENDANCE 3600 1946
Home games-Avg/Game 15-240 16-121
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 927 1045 7 7 1986
John Brown University 834 945 7 11 1797


Date Opponent Score W L Record Attend

11/01/07 h Philander Smith 86-52 W 1-0 900
11/05/07 a Texas Wesleyan 49-59 L 1-1 100
11/09/07 h Lindenwood 36-44 L 1-2 0
11/10/07 a William Jewell 49-59 L 1-3 0
11/16/07 n Dallas Christian College 90-40 W 2-3 0
11/17/07 a Southwestern Assemblies 57-56 W 0
11/26/07 h Northeastern State 55-52 W 4-3 200
11/29/07 * a Oklahoma City 37-70 L 4-4 350
12/01/07 * h Mid America Christian 74-70 2OT W 5-4, 1-1 200
12/06/07 * h Rogers State 65-68 L 5-5, 1-2 300
12/08/07 h Columbia College 77-68 W 6-5, 1-2 100
01/03/08 * h Lubbock Christian 37-75 L 6-6, 1-3 200
01/05/08 * h Wayland Baptist 58-70 L 6-7, 1-4 100
01/10/08 * h Science and Arts of OK 51-58 L 6-8, 1-5 250
01/12/08 * a Southern Nazarene 58-64 L 6-9, 1-6 0
01/17/08 * a Northwestern Oklahoma 58-67 L 6-10, 1-7 0
01/19/08 * a Oklahoma Christian 50-67 L 6-11, 1-8 0
01/24/08 * a Mid America Christian 49-46 W 7-11, 2-8 0
01/26/08 * h Oklahoma City 34-63 L 7-12; 2-9 300
02/02/08 * h Saint Gregory's 46-49 L 7-13, 2-10 200
02/05/08 * a Oklahoma Baptist 54-79 L 7-14, 2-11 0
02/07/08 * a Wayland Baptist 40-59 L 7-15, 2-12 162
02/09/08 * a Lubbock Christian 47-59 L 7-16, 2-13 100
02/14/08 * h Southern Nazarene 47-68 L 7-17, 2-14 200
02/16/08 * a Science and Arts of OK 60-76 L 7-18, 2-15 145
02/18/08 * a Rogers State 46-55 L 7-19, 2-16 1089
02/21/08 * h Oklahoma Christian 63-59 W 8-19, 3-16 100
02/23/08 * h Northwestern Oklahoma 78-63 W 9-19, 4-16 350
02/28/08 * a Saint Gregory's 81-52 W 0
03/01/08 * h Oklahoma Baptist 56-73 L 10-20, 5-17 200
03/05/08 a Rogers State 62-50 W 11-20 0
03/07/08 a Oklahoma City 47-96 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD