Date: 11/10/2007 Arena: Keeter Gymnasium
Time: 1:00 pm City, State: Pt. Lookout, MO
VISITOR: John Brown University ( 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 4 12 1 2 2 2 3 3 6 2 11 0 5 1 2 24-
25 Taylor, Ashley F 3 10 0 1 2 2 1 1 2 0 8 0 1 0 2 30+
33 Bain, Staffica F 1 1 0 0 0 0 0 3 3 3 2 0 1 0 1 14-
4 Cully, Micaela G 1 6 0 2 0 0 2 1 3 0 2 2 2 0 0 13-
21 Ortiz, Emily G 1 3 0 2 1 2 2 0 2 3 3 4 7 0 4 24+
5 Parker, Kristy 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 10+
12 Mangels, Katie 1 3 0 1 2 4 0 1 1 0 4 0 0 0 1 6-
15 Davis, Tracie 0 1 0 0 0 0 0 2 2 1 0 0 4 1 1 17+
20 Harrison, Claire 1 3 0 2 0 0 0 2 2 0 2 1 1 0 2 18-
22 Edwards, Sarah 0 2 0 0 0 0 0 2 2 0 0 0 3 0 1 16-
32 Glossett, Lenece 7 8 1 1 2 2 0 3 3 1 17 1 4 0 1 18+
34 Shivers, Casey 0 5 0 0 0 0 0 2 2 3 0 0 1 0 1 11+
TEAM REBOUNDS 3 6 9 2
Team Totals 19 54 2 11 9 12 11 27 38 14 49 8 31 2 16 200
Total FG% - 1st: 12/29 0.414 2nd: 7/25 0.280 Game: 0.352 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/6 0.167 Game: 0.182 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 7/10 0.700 Game: 0.750 (2,1)
HOME: William Jewell ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Ann, Sasha F 0 1 0 0 2 2 2 1 3 0 2 0 2 0 1 18+
32 Ferguson, Erica F 2 9 0 2 2 2 3 3 6 2 6 0 4 0 2 20+
20 Adams, Hillary G 8 17 4 11 0 2 0 0 0 1 20 2 1 0 0 31-
21 Stewart, Jessica G 2 3 0 0 0 1 2 4 6 0 4 3 2 0 2 23-
22 Parker, Amber G 1 9 0 4 4 4 2 4 6 2 6 2 0 0 1 17-
10 Patton, Ashley 0 0 0 0 1 2 0 2 2 2 1 0 1 0 0 14+
11 Pontius, Faith 2 6 0 0 1 2 0 2 2 4 5 0 3 0 0 15+
30 Winkler, Heidi 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 7-
34 Stockton, Haley 2 7 1 5 0 0 1 0 1 2 5 1 3 0 2 20-
40 Helzer, Allie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
44 McCartney, Courtney 2 5 0 0 0 0 1 4 5 0 4 2 3 2 1 17-
52 Akins, Erica 3 4 0 0 0 0 1 1 2 0 6 1 3 0 2 15+
TEAM REBOUNDS 1 4 5 0
Team Totals 22 61 5 22 10 15 14 25 39 13 59 12 23 2 11 200
Total FG% - 1st: 8/38 0.211 2nd: 14/23 0.609 Game: 0.361 Deadball
3-PT FG% - 1st: 2/15 0.133 2nd: 3/7 0.429 Game: 0.227 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 3/6 0.500 Game: 0.667 (2,0)
Technical Fouls: JBU (0)
: WJC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 27 22 49
William Jewell 25 34 59
DakStats 3000 by Daktronics Inc. Brookings,
SD