Date: 1/12/2008           Arena: Sawyer Center
Time: 6:00 pm             City, State: Bethany, OK                          

VISITOR: John Brown University (6-9, 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Vogts, Amber         F  1  10  0   2  0   0   1   2   3  4  2  7  2  1  0  28 
25 Taylor, Ashley       F  7  11  0   0  3   6   6   9  15  3 17  0  3  1  3  34 
33 Bain, Staffica       F  3  12  0   0  1   4   5   4   9  4  7  0  6  0  1  33 
 4 Cully, Micaela       G  7  12  4   7  0   0   0   2   2  3 18  5  4  0  3  31 
21 Ortiz, Emily         G  2   5  1   4  0   0   1   2   3  3  5  2  3  0  2  33 
 5 Parker, Kristy          0   2  0   2  0   0   0   0   0  0  0  1  0  0  1  11 
12 Mangels, Katie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
15 Davis, Tracie           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   4 
20 Harrison, Claire        2   7  2   6  0   0   1   3   4  2  6  1  2  0  1  25 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               23  60  8  22  4  10  14  26  40 19 58 16 20  2 11 202

Total FG%  - 1st: 10/32  0.313  2nd:  13/28 0.464  Game:  0.383         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   3/7  0.429  Game:  0.364         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   2/4  0.500  Game:  0.400           (4,0) 

HOME: Southern Nazarene (12-2, 6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Chandler, Lashelle   F  2   8  0   4  0   0   2   3   5  5  4  1  0  0  2  27 
40 Hart, Lauran         F  0   0  0   0  0   0   1   3   4  1  0  1  3  0  1  24 
 5 Glover, Kinzie       G  1   7  1   2  2   2   3   4   7  0  5  2  1  0  1  13 
10 Jackson, Ashley      G  3   5  0   1  3   3   1   5   6  0  9  5  3  1  2  28 
12 Kee, Mara            G  6  16  1   6  3   4   1   3   4  0 16  2  7  0  1  30 
 3 Elmore, Tejana          4   6  0   0  4   7   0   2   2  2 12  0  0  1  0  23 
11 Keith, Lana             3   9  3   6  3   4   2   2   4  0 12  4  1  0  3  29 
22 Balzer, Rachel          2   5  0   2  0   0   1   0   1  0  4  0  1  0  0  13 
23 West, Lillie            1   1  0   0  0   0   0   1   1  0  2  1  1  0  1  13 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               22  57  5  21 15  20  11  26  37  8 64 16 17  2 11 200

Total FG%  - 1st: 11/34  0.324  2nd:  11/23 0.478  Game:  0.386         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   3/8  0.375  Game:  0.455         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/16 0.750  Game:  0.750           (2,0) 

Technical Fouls: JBU (0)  
               : SNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   27     31     58  
           Southern Nazarene   27     37     64  
DakStats 3000 by Daktronics Inc. Brookings, SD