JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Women's Basketball
2006-07 Schedule
 

 

Box Score


Date: 1/11/2007           Arena: Murray Sells Gymnasium
Time: 6:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Northwestern Oklahoma (2-11, 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 McBride, Brittany    C  2   4  0   0  0   0   0   3   3  4  4  4  4  0  0  23-
 3 Butler, D'Shanna     G  6   9  1   4  2   2   0   4   4  2 15  1  5  0  1  38-
 5 Stebens, Danielle    G  3   8  3   8  2   4   1   2   3  3 11  2  1  0  0  34+
33 Cowan, Joanne        G  6  12  3   7  1   2   0   0   0  2 16  0  0  0  1  18+
43 Baker, Tara          G  1   3  0   1  0   0   1   2   3  5  2  4  3  0  1  34-
 4 McCulley, Kacee         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
00 Blagg, Hailey           0   2  0   1  0   0   2   0   2  1  0  0  0  0  0   5+
11 Gilbert, Emily          0   1  0   0  0   0   0   1   1  2  0  0  2  0  0  14-
12 Malloy, McKenzie        0   0  0   0  0   0   0   2   2  1  0  1  0  0  1   7+
21 Oliveira, Evelyn        1   3  0   0  0   0   0   1   1  0  2  0  1  0  0  10+
TEAM REBOUNDS                                    0   3   3           2          
Team Totals               19  42  7  21  5   8   4  18  22 20 50 12 18  0  4 183

Total FG%  - 1st: 13/22  0.591  2nd:  6/20  0.300  Game:  0.452         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  2/11  0.182  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/4  0.750  Game:  0.625           (3,1) 

HOME: John Brown University (5-9, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 West, Jordyn         F  3   7  1   5  0   0   0   4   4  3  7  0  0  0  2  32-
21 Pierre, Nancy        F  3  11  2   7  4   4   3   0   3  0 12  1  6  0  3  37-
23 Stephenson, Tara     F  4   9  0   1  1   2   3   4   7  2  9  2  1  0  0  28+
31 Wettengel, Ashley    F  7  13  1   3  6   7   1   2   3  1 21  2  3  0  0  35-
12 Blackburn, Paige     G  2   5  0   2  0   0   0   2   2  2  4  3  3  0  0  29+
 5 Parker, Kristy          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
14 Vogts, Amber            0   1  0   0  0   0   1   3   4  0  0  0  1  0  0   6-
22 Edwards, Sarah          0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   9+
34 Shivers, Casey          0   1  0   0  0   0   0   1   1  2  0  0  3  0  0  10+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               19  49  4  20 11  13  10  19  29 11 53  8 17  0  5 193

Total FG%  - 1st: 10/31  0.323  2nd:  9/18  0.500  Game:  0.388         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   3/9  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  8/10  0.800  Game:  0.846           (3,0) 

Technical Fouls: NOSU (0)  
               : JBU (0)  

OFFICIALS      : Lyndon Polk   Lisa Pitts   Joey Johnson
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
       Northwestern Oklahoma   33     17     50  
       John Brown University   24     29     53  
DakStats 3000 by Daktronics Inc. Brookings, SD