JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Women's Basketball
2006-07 Schedule
 

 

Box Score


Date: 1/6/2007            Arena:  Murray Sells
Time: 6:00 pm             City, State:  Siloam Springs, AR                  

VISITOR: Oklahoma City (14-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Kotta, Alexandra     *  5   9  1   3  3   5   2   9  11  3 14  3  5  0  1  30+
12 Ledbetter, Chelsea   *  6   8  3   5  4   4   0   3   3  2 19  4  4  0  2  40 
15 Johnson, Zanita      *  2   8  1   3  0   0   1   2   3  2  5  0  2  0  0  32-
32 Beybeyah, Viola      *  2   5  0   0  1   2   1   0   1  5  5  0  0  0  0  11-
34 McConnell, Kay       *  0   1  0   0  3   4   0   1   1  1  3  0  2  0  0  18+
21 Kalanoska, Angela       1   3  1   3  0   0   1   2   3  2  3  1  1  1  1  17+
23 Brown, Mikelle          4   7  0   0  0   0   1   3   4  1  8  2  1  0  2  23+
33 Ballew, Carly           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   5+
42 Vynuchalova, Romana     5   8  0   0  1   3   0   3   3  4 11  0  4  3  0  23-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  49  6  14 12  18   7  23  30 20 68 11 19  4  6 200

Total FG%  - 1st: 13/22  0.591  2nd:  12/27 0.444  Game:  0.510         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   3/9  0.333  Game:  0.429         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  8/13  0.615  Game:  0.667           (2,1) 

HOME: John Brown University ( 4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 West, Jordyn         F  1   4  1   3  6   6   3   4   7  2  9  1  2  0  1  35-
21 Pierre, Nancy        F  4  12  2   6  1   2   3   3   6  2 11  2  1  0  2  33+
23 Stephenson, Tara     F  2   9  0   2  2   2   2   3   5  3  6  0  2  0  2  31-
31 Wettengel, Ashley    F  7  11  1   1  2   3   2   4   6  5 17  1  4  0  0  21+
12 Blackburn, Paige     G  5   9  0   1  5   5   0   3   3  1 15  3  3  0  0  32-
 5 Parker, Kristy          0   1  0   1  0   0   1   0   1  0  0  0  2  0  0   6-
14 Vogts, Amber            1   5  1   3  0   0   1   0   1  2  3  0  1  0  0  21-
22 Edwards, Sarah          1   5  0   3  0   0   0   2   2  2  2  0  1  0  0  14+
34 Shivers, Casey          0   2  0   0  0   0   0   0   0  2  0  1  2  0  1   8-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  58  5  20 16  18  14  20  34 19 63  8 18  0  6 200

Total FG%  - 1st: 11/30  0.367  2nd:  10/28 0.357  Game:  0.362         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/11  0.273  Game:  0.250         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  14/15 0.933  Game:  0.889           (1,1) 

Technical Fouls: OCU (0)  
               : JBU (0)  

OFFICIALS      : Rick Bass   Rebecca Carpenter   Jeff Faulkner
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
               Oklahoma City   33     35     68  
       John Brown University   26     37     63  
DakStats 3000 by Daktronics Inc. Brookings, SD