|
|
Golden
Eagle Women's Basketball
2006-07 Schedule |
|
Box Score
Date: 11/15/2006 Arena: Jack Dobbins Fieldhouse
Time: 7:00 pm City, State: Tahlequah, OK
VISITOR: John Brown University ( 1-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 West, Jordyn 0 5 0 2 0 0 3 1 4 1 0 2 2 0 0 27
5 Parker, Kristy 1 2 0 0 0 0 0 1 1 0 2 1 2 0 1 20
12 Blackburn, Paige 1 8 0 2 0 0 2 2 4 2 2 2 2 0 0 34
14 Vogts, Amber 0 4 0 0 0 0 0 2 2 0 0 1 2 0 0 16
15 Davis, Tracie 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9
21 Pierre, Nancy 5 7 5 6 0 0 0 3 3 0 15 0 2 0 1 20
22 Edwards, Sarah 0 0 0 0 2 2 0 2 2 0 2 1 0 0 0 6
23 Stephenson, Tara 3 5 0 1 2 2 1 2 3 3 8 0 0 0 2 21
25 Langley, Kenilee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
31 Wettengel, Ashley 3 10 1 2 7 10 1 2 3 4 14 2 6 0 1 31
34 Shivers, Casey 0 2 0 1 0 0 0 1 1 1 0 0 1 1 0 15
TEAM REBOUNDS 1 0 1 2
Team Totals 13 44 6 15 11 14 8 16 24 11 43 9 19 1 6 200
Total FG% - 1st: 6/23 0.261 2nd: 7/21 0.333 Game: 0.295 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/6 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 10/12 0.833 Game: 0.786 (0,0)
HOME: Northeastern State Okla. ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Sams, Lindsey 2 2 1 1 0 0 0 2 2 0 5 6 3 0 1 18
11 Dikeman, Charlotte 1 4 1 4 0 0 0 4 4 2 3 1 0 0 1 21
14 Hunter, Kim 2 5 0 2 0 0 1 4 5 0 4 1 2 0 2 30
20 Fehrenbach, Wendy 1 2 1 2 0 0 0 0 0 1 3 1 1 0 0 17
21 Barnhill, Adrienne 2 8 0 4 0 0 2 5 7 2 4 0 2 0 0 13
22 Atilio, Monica 5 6 5 6 0 0 0 1 1 0 15 4 0 0 2 18
23 Millar, Sarah 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2
31 Quintana, Jezzal 3 6 0 1 0 0 2 2 4 1 6 4 2 0 2 25
32 Gaston, Verressa 4 6 0 0 4 4 3 3 6 4 12 1 1 1 0 19
33 White, Jessica 1 6 0 3 0 0 0 1 1 2 2 1 2 0 1 14
34 Jent, Erin 1 2 0 0 1 1 1 0 1 1 3 1 0 0 1 8
44 Gordon, Jonna 2 2 0 0 0 0 0 2 2 4 4 0 2 0 0 15
TEAM REBOUNDS 1 1 2 1
Team Totals 24 50 8 24 5 5 10 25 35 18 61 20 17 1 10 200
Total FG% - 1st: 10/26 0.385 2nd: 14/24 0.583 Game: 0.480 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 4/11 0.364 Game: 0.333 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 1/1 1.000 Game: 1.000 (0,0)
Technical Fouls: JBU (0)
: NSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 17 26 43
Northeastern State Okla. 28 33 61
DakStats 3000 by Daktronics Inc. Brookings,
SD
|