|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. Northwestern OK State Date: 01/28/2006 Time: 1:00 Site: JOhn Brown University Attendance: Unknown
Visitors: Northwestern OK State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Hailey Blagg | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:56 |
| 3 | * D'Shanna Butler | |
3/10 | 1/7 | 0/0 | 7 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 3 | 28:55 |
| 5 | Danielle Stebens | |
0/3 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 10:13 |
| 10 | Jennifer Kibbe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Emily Gilbert | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 3:23 |
| 12 | McKenzie Malloy | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:37 |
| 15 | * Brittany McBride | |
5/10 | 2/3 | 3/4 | 15 |
2 | 6 | 8 |
5 | 1 | 7 |
0 | 0 | 33:43 |
| 20 | * Toni Scales | |
4/8 | 4/8 | 1/3 | 13 |
2 | 3 | 5 |
4 | 2 | 1 |
0 | 3 | 35:20 |
| 22 | Erika Pumphrey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Kacee McCulley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| 32 | Rachel Stephens | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:23 |
| 34 | * Erin Goss | |
6/7 | 0/0 | 3/4 | 15 |
2 | 8 | 10 |
1 | 2 | 5 |
0 | 1 | 36:37 |
| 43 | * Tara Baker | |
3/9 | 3/8 | 0/0 | 9 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 3 | 33:46 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | 5 | | | Totals | | 21/51 | 10/31 | 8/13 | 60 | 8 | 22 | 30 | 22 | 8 | 19 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 10/26 | 38.5% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 6/18 | 33.3% |
Game | 10/31 | 32.3% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 5/6 | 83.3% |
Game | 8/13 | 61.5% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sarah Edwards | G |
2/2 | 1/1 | 2/2 | 7 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 9:44 |
| 12 | * Lesli Fanning | G |
7/13 | 7/13 | 0/0 | 21 |
0 | 2 | 2 |
2 | 2 | 4 |
0 | 1 | 33:18 |
| 14 | * Alicia Baer | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 1 | 30:16 |
| 15 | Tracie Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brooke Warder | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:42 |
| 22 | * Jordyn West | F |
1/5 | 0/2 | 3/4 | 5 |
0 | 5 | 5 |
3 | 2 | 1 |
0 | 1 | 31:54 |
| 23 | Tara Stephenson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:22 |
| 24 | Jordan Gipson | F |
1/2 | 1/2 | 0/0 | 3 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 0 | 16:55 |
| 30 | Tiffanie Knott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Ashley Wettengel | F |
1/4 | 1/3 | 8/12 | 11 |
1 | 4 | 5 |
2 | 0 | 2 |
1 | 2 | 31:11 |
| 32 | * Kendra McCormick | P |
4/5 | 0/0 | 4/4 | 12 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 0 | 18:58 |
| 34 | Casey Shivers | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Natalie Reid | P |
0/5 | 0/3 | 3/4 | 3 |
2 | 3 | 5 |
0 | 2 | 1 |
0 | 1 | 18:40 |
| Team | | | | | | 0 | 1 | 1 | | | | | 11 | | | Totals | | 17/43 | 11/29 | 20/26 | 65 | 5 | 22 | 27 | 13 | 12 | 16 | 1 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 13/22 | 59.1% |
2nd Half | 4/21 | 19.0% |
Game | 17/43 | 39.5% |
| 3 PT FG | 1st Half | 8/14 | 57.1% |
2nd Half | 3/15 | 20.0% |
Game | 11/29 | 37.9% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 10/14 | 71.4% |
Game | 20/26 | 76.9% |
| |
| Nor | Joh |
| Nor | Joh |
| Nor | Joh |
| Free Throw Pts | 8 | 20 |
3Pt Points | 30 | 33 |
Pts/Possession | 0.71 | 0.81 |
| Pts off Turnovers | 17 | 23 |
2nd Chance Points | 4 | 4 |
Pts off Bench | 1 | 16 |
| Total Rebounds | 30 | 27 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 26.7 | 18.5 |
Def Rebound % | 81.5 | 73.3 |
Total Rebound % | 52.6 | 47.4 |
| Technical Fouls | Nor |
None |
| Joh |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern OK State | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| John Brown University Golden Eagles | 44 | 21 | 0 | 0 | 0 | 0 | 65 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|