|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. OK City Uiversity Date: 01/19/2006 Time: 6:00 Site: John Brown University Attendance: Unknown
Visitors: OK City Uiversity |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Alexandra Kotta | |
0/6 | 0/4 | 0/2 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 9:47 |
| 5 | Andrea Sivakova | |
1/3 | 1/2 | 0/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 13:40 |
| 11 | * Chelsea Ledbetter | |
3/6 | 2/4 | 0/0 | 8 |
2 | 3 | 5 |
2 | 0 | 3 |
1 | 0 | 33:33 |
| 15 | Zanita Johnson | |
2/5 | 2/2 | 2/2 | 8 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 1 | 18:44 |
| 21 | Beonka Weems | |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 7:41 |
| 22 | Haley Workman | |
2/4 | 0/1 | 0/0 | 4 |
2 | 3 | 5 |
2 | 1 | 1 |
1 | 1 | 15:00 |
| 23 | Mickelle Brown | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 24 | * Necy DeVance | |
1/3 | 0/1 | 2/2 | 4 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 0 | 14:16 |
| 25 | * Mariam Sy | |
10/18 | 0/0 | 5/6 | 25 |
5 | 3 | 8 |
1 | 1 | 2 |
3 | 2 | 32:21 |
| 33 | * Fabiana Araujo | |
3/4 | 2/3 | 0/0 | 8 |
2 | 4 | 6 |
4 | 2 | 2 |
0 | 2 | 19:58 |
| 34 | Kay McConnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:21 |
| 40 | * Paty Silva | |
4/7 | 0/1 | 1/2 | 9 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 0 | 27:39 |
| Team | | | | | | 0 | 2 | 2 | 1 | | 2 | | 10 | | | Totals | | 26/57 | 7/18 | 10/16 | 69 | 17 | 28 | 45 | 20 | 7 | 20 | 5 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 14/24 | 58.3% |
2nd Half | 12/33 | 36.4% |
Game | 26/57 | 45.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/8 | 37.5% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/8 | 62.5% |
Game | 10/16 | 62.5% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sarah Edwards | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 7:44 |
| 12 | * Lesli Fanning | G |
2/9 | 2/8 | 0/0 | 6 |
0 | 4 | 4 |
2 | 1 | 6 |
1 | 1 | 30:46 |
| 14 | * Alicia Baer | G |
2/9 | 1/4 | 0/0 | 5 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 32:16 |
| 15 | Tracie Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brooke Warder | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 9:14 |
| 21 | * Nancy Pierre | F |
1/7 | 0/2 | 3/4 | 5 |
2 | 1 | 3 |
2 | 2 | 0 |
0 | 3 | 27:50 |
| 22 | Jordyn West | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 12:10 |
| 23 | Tara Stephenson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jordan Gipson | F |
3/5 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 0 | 12:59 |
| 30 | Tiffanie Knott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Ashley Wettengel | F |
2/3 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
3 | 0 | 7 |
0 | 0 | 27:01 |
| 32 | * Kendra McCormick | P |
3/11 | 0/4 | 1/2 | 7 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 1 | 27:20 |
| 34 | Casey Shivers | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:14 |
| 40 | Natalie Reid | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 9:24 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | 6 | | | Totals | | 14/50 | 4/22 | 7/10 | 39 | 7 | 14 | 21 | 16 | 7 | 20 | 1 | 13 | 199:58 |
|---|
|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 7/23 | 30.4% |
Game | 14/50 | 28.0% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/6 | 83.3% |
Game | 7/10 | 70.0% |
| |
| OK | Joh |
| OK | Joh |
| OK | Joh |
| Free Throw Pts | 10 | 7 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.76 | 0.48 |
| Pts off Turnovers | 22 | 10 |
2nd Chance Points | 25 | 4 |
Pts off Bench | 15 | 9 |
| Total Rebounds | 45 | 21 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 54.8 | 20.0 |
Def Rebound % | 80.0 | 45.2 |
Total Rebound % | 68.2 | 31.8 |
| Technical Fouls | OK |
Bench |
| Joh |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| OK City Uiversity | 37 | 32 | 0 | 0 | 0 | 0 | 69 |
| John Brown University Golden Eagles | 19 | 20 | 0 | 0 | 0 | 0 | 39 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|