|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. Philander Smith Date: 11/19/2005 Time: 14:28 Site: Siloam Springs, AR Attendance: Unknown
Visitors: Philander Smith |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Stephanie Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| 5 | Cushena Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 10 | * April Jackson | |
2/15 | 0/6 | 0/0 | 4 |
2 | 2 | 4 |
1 | 2 | 4 |
0 | 2 | 37:27 |
| 15 | * Adrienne Dredd | |
1/3 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 35:26 |
| 20 | Brittany Bolds | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 4:56 |
| 22 | Shari Rodgers | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 10:50 |
| 24 | * Kemia Himon | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 11:27 |
| 30 | Starr Taylor | |
1/9 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 1 | 24:56 |
| 32 | Chesela Wilson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:39 |
| 33 | * Alisha Fingers | |
7/11 | 2/5 | 2/2 | 18 |
2 | 3 | 5 |
3 | 0 | 0 |
0 | 1 | 32:59 |
| 45 | * Sakeyia Hicks | |
1/3 | 0/1 | 2/2 | 4 |
4 | 2 | 6 |
2 | 0 | 4 |
0 | 1 | 29:33 |
| Team | | | | | | 0 | 2 | 2 | | | 2 | | 7 | | | Totals | | 13/46 | 2/14 | 6/6 | 34 | 11 | 13 | 24 | 14 | 5 | 21 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 5/22 | 22.7% |
Game | 13/46 | 28.3% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/10 | 10.0% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 2/2 | 100% |
Game | 6/6 | 100% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sarah Edwards | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:26 |
| 12 | * Lesli Fanning | G |
4/6 | 2/3 | 0/0 | 10 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 1 | 25:57 |
| 14 | * Alicia Baer | G |
2/6 | 0/3 | 0/0 | 4 |
0 | 3 | 3 |
1 | 6 | 2 |
0 | 1 | 29:34 |
| 15 | Tracie Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:26 |
| 20 | Brooke Warder | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:37 |
| 21 | * Nancy Pierre | F |
3/11 | 1/6 | 1/2 | 8 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 0 | 22:43 |
| 22 | Jordan West | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 15:53 |
| 23 | Tara Stephenson | P |
2/2 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 5:41 |
| 24 | Jordan Gipson | F |
2/3 | 1/2 | 2/2 | 7 |
2 | 1 | 3 |
2 | 2 | 1 |
2 | 1 | 18:45 |
| 30 | Tiffanie Knott | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 31 | * Ashley Wettengel | F |
6/7 | 1/2 | 3/4 | 16 |
2 | 2 | 4 |
2 | 3 | 2 |
0 | 1 | 21:15 |
| 32 | * Kendra McCormick | P |
3/6 | 0/1 | 4/4 | 10 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 1 | 19:21 |
| 34 | Casey Shivers | P |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 7:42 |
| 40 | Natalie Reid | P |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 7:16 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | 10 | | | Totals | | 25/51 | 6/23 | 12/14 | 68 | 11 | 19 | 30 | 11 | 15 | 15 | 2 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 14/30 | 46.7% |
Game | 25/51 | 49.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/16 | 25.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 10/10 | 100% |
2nd Half | 2/4 | 50.0% |
Game | 12/14 | 85.7% |
| |
| Phi | Joh |
| Phi | Joh |
| Phi | Joh |
| Free Throw Pts | 6 | 12 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.47 | 0.88 |
| Pts off Turnovers | 2 | 30 |
2nd Chance Points | 8 | 11 |
Pts off Bench | 4 | 20 |
| Total Rebounds | 24 | 30 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 36.7 | 45.8 |
Def Rebound % | 54.2 | 63.3 |
Total Rebound % | 44.4 | 55.6 |
| Technical Fouls | Phi |
None |
| Joh |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Philander Smith | 21 | 13 | 0 | 0 | 0 | 0 | 34 |
| John Brown University Golden Eagles | 34 | 34 | 0 | 0 | 0 | 0 | 68 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|