ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

3 Emily Goodlin 129 34 5 0.04 8 51 -0.059 6 0.05 59 .102 4 0.03 6 65 .908 58 659 .912 302 2.34 0 1 1 0.01 1 3
4 Laurae Marty 129 34 362 2.81 149 1028 .207 46 0.36 231 .199 0 0.00 0 1 1.000 1 3 .667 65 0.50 8 81 89 0.69 28 19
5 Britney Kerns 129 34 43 0.33 16 113 .239 716 5.55 2393 .299 50 0.39 34 642 .947 3 4 .250 245 1.90 0 0 0 0.00 0 109
6 Kirsten Lee 129 34 316 2.45 175 1049 .134 1 0.01 46 .022 31 0.24 66 463 .857 30 319 .906 187 1.45 10 54 64 0.50 6 3
7 Alyssa Hanson 129 34 40 0.31 18 115 .191 629 4.88 2024 .311 24 0.19 25 333 .925 0 0 .000 181 1.40 3 11 14 0.11 8 76
8 Suzie Schult 124 34 67 0.54 47 252 .079 29 0.23 158 .184 14 0.11 17 165 .897 9 120 .925 119 0.96 0 23 23 0.19 12 7
9 Shannon Proctor 129 34 2 0.02 5 37 -0.081 15 0.12 109 .138 42 0.33 51 540 .906 58 943 .938 550 4.26 0 0 0 0.00 0 1
10 Aubrey Junker 129 34 204 1.58 105 892 .111 9 0.07 98 .092 47 0.36 39 532 .927 54 854 .937 525 4.07 0 15 15 0.12 5 2
11 Amber Wilson 129 34 341 2.64 108 815 .286 3 0.02 53 .057 39 0.30 36 400 .910 0 2 1.000 100 0.78 20 78 98 0.76 21 2
12 Christi Newton 129 34 328 2.54 136 917 .209 6 0.05 56 .107 13 0.10 19 97 .804 1 3 .667 48 0.37 41 107 148 1.15 30 4
13 Heather Thornton 27 10 0 0.00 0 1 .000 1 0.04 3 .333 10 0.37 12 100 .880 0 10 1.000 9 0.33 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 129 34 1708 13.24 767 5270 .179 1461 11.33 5230 .279 274 2.12 305 3338 .909 214 2917 .927 2331 18.07 82 370 267.0 2.07 111 226


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (14-20)    (6-6)    (10-11)    (4-8)    (0-1)

DakStats 3000 by Daktronics Inc. Brookings, SD