Golden Eagle Women's Volleyball
Stats
| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | GP | MP | K | K/GM | E | TA | Pct | A | A/GM | TA | Pct | SA | A/GM | SE | TA | Pct | RE | TA | Pct | DIG | D/GM | BS | BA | TOT | B/GM | BE | BHE | ||||
| 1 Bailey Barton | 11 | 6 | 15 | 1.36 | 4 | 34 | .324 | 0 | 0.00 | 1 | .000 | 0 | 0.00 | 1 | 1 | .000 | 0 | 1 | 1.000 | 4 | 0.36 | 0 | 3 | 3 | 0.27 | 2 | 0 | ||||
| 2 Emily Goodlin | 111 | 31 | 3 | 0.03 | 3 | 33 | .000 | 5 | 0.05 | 46 | .109 | 0 | 0.00 | 0 | 0 | .000 | 29 | 480 | .940 | 234 | 2.11 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||
| 3 Kassie Keeter | 115 | 32 | 196 | 1.70 | 103 | 665 | .140 | 4 | 0.03 | 29 | .138 | 0 | 0.00 | 1 | 1 | .000 | 23 | 234 | .902 | 60 | 0.52 | 3 | 40 | 43 | 0.37 | 18 | 3 | ||||
| 4 Laurae Marty | 117 | 32 | 301 | 2.57 | 113 | 794 | .237 | 49 | 0.42 | 179 | .274 | 0 | 0.00 | 0 | 0 | .000 | 0 | 7 | 1.000 | 67 | 0.57 | 14 | 88 | 102 | 0.87 | 24 | 7 | ||||
| 5 Britney Kerns | 119 | 32 | 32 | 0.27 | 10 | 96 | .229 | 624 | 5.24 | 1857 | .336 | 29 | 0.24 | 29 | 459 | .937 | 1 | 2 | .500 | 210 | 1.76 | 0 | 0 | 0 | 0.00 | 0 | 45 | ||||
| 6 Kirsten Lee | 119 | 32 | 277 | 2.33 | 108 | 825 | .205 | 6 | 0.05 | 47 | .128 | 0 | 0.00 | 0 | 1 | 1.000 | 18 | 250 | .928 | 85 | 0.71 | 5 | 31 | 36 | 0.30 | 3 | 2 | ||||
| 7 Alyssa Hanson | 119 | 32 | 4 | 0.03 | 4 | 20 | .000 | 533 | 4.48 | 1613 | .330 | 35 | 0.29 | 38 | 431 | .912 | 0 | 0 | .000 | 224 | 1.88 | 0 | 0 | 0 | 0.00 | 1 | 30 | ||||
| 8 Suzie Schult | 115 | 32 | 69 | 0.60 | 41 | 246 | .114 | 44 | 0.38 | 164 | .268 | 0 | 0.00 | 1 | 1 | .000 | 4 | 30 | .867 | 37 | 0.32 | 2 | 30 | 32 | 0.28 | 10 | 9 | ||||
| 9 Shannon Proctor | 119 | 32 | 5 | 0.04 | 10 | 64 | -0.078 | 10 | 0.08 | 104 | .096 | 47 | 0.39 | 37 | 509 | .927 | 31 | 664 | .953 | 608 | 5.11 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||
| 10 Aubrey Junker | 119 | 32 | 14 | 0.12 | 10 | 96 | .042 | 3 | 0.03 | 44 | .068 | 24 | 0.20 | 30 | 413 | .927 | 25 | 475 | .947 | 303 | 2.55 | 0 | 1 | 1 | 0.01 | 0 | 1 | ||||
| 11 Amber Wilson | 118 | 32 | 304 | 2.58 | 79 | 767 | .293 | 12 | 0.10 | 61 | .197 | 43 | 0.36 | 39 | 377 | .897 | 0 | 0 | .000 | 86 | 0.73 | 15 | 73 | 88 | 0.75 | 8 | 4 | ||||
| 12 Christi Newton | 112 | 30 | 260 | 2.32 | 71 | 667 | .283 | 8 | 0.07 | 52 | .154 | 0 | 0.00 | 0 | 10 | 1.000 | 1 | 1 | .000 | 37 | 0.33 | 36 | 117 | 153 | 1.37 | 10 | 3 | ||||
| 17 Tara Fredeen | 11 | 10 | 2 | 0.18 | 4 | 18 | -0.111 | 2 | 0.18 | 17 | .118 | 0 | 0.00 | 0 | 0 | .000 | 0 | 1 | 1.000 | 2 | 0.18 | 2 | 3 | 5 | 0.45 | 1 | 0 | ||||
| 21 Sarah Jordan | 119 | 32 | 3 | 0.03 | 5 | 15 | -0.133 | 1 | 0.01 | 12 | .083 | 28 | 0.24 | 44 | 483 | .909 | 5 | 84 | .940 | 100 | 0.84 | 0 | 0 | 0 | 0.00 | 0 | 2 | ||||
| TM TEAM | 0 | ||||||||||||||||||||||||||||||
| TOTALS | 119 | 32 | 1485 | 12.48 | 565 | 4340 | .212 | 1301 | 10.93 | 4226 | .308 | 206 | 1.73 | 220 | 2686 | .918 | 137 | 2229 | .939 | 2057 | 17.29 | 77 | 386 | 270.0 | 2.27 | 77 | 106 | ||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (21-11) | (10-4) | (11-3) | (8-7) | (2-1) |









