Golden Eagle Women's Volleyball
2012 Roster

| No. | Name | Position | Class | Height | Hometown |
| 1 | Erin Didier | OH | Sr. | 6-0 | Litttleton, Colo. |
| 2 | Kailey Bain | S | Jr. | 5-6 | Springdale, Ark. |
| 3 | Audrey Dearien | OH | Fr. | 6-0 | Frisco, Texas |
| 4 | Aubrey Adams | S | Sr. | 5-7 | Wheaton, Ill. |
| 6 | Courtney Marshall | OH | So. | 5-10 | Fayetteville, Ark. |
| 7 | Kendra Ammons | DS | So. | 5-8 | Wichita, Kan. |
| 8 | Meghan Kenney | DS | Jr. | 5-5 | Siloam Springs, Ark. |
| 9 | Becca Young | DS | So. | 5-7 | Mt. Vernon, Iowa |
| 10 | Vanessa Uhrhahn | MB | So. | 5-11 | Greenwood, Ariz. |
| 11 | Libby Blasingame | MB | Fr. | 6-1 | Plano, Texas |
| 12 | Staci Williamson | OH | Jr. | 5-10 | Siloam Springs, Ark. |
| 15 | Melissa Bakke | OH | Fr. | 6-0 | Bentonville, Ark. |
| 17 | Erin McIlroy | MB | Jr. | 5-11 | Garland, Texas |
Coaching Staff
Head Coach - Stacie Johnson
Assistant Coach - Heather Witham
Team Manager/Statistician - Rachel Brown


















