Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Daniel, Kendall 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Watson, Spencer 14 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Kentish, Kieran 12 3 0 0 0 0.000 8 3 0.375 1 0 0 0 0
3 Morais, Viniciuis 15 12 1 1 3 0.077 13 10 0.769 2 0 0 0 0
4 Grant, Akeem 15 15 1 3 5 0.056 18 10 0.556 1 0 0 0 1
5 Bradford, Andrew 16 16 0 0 0 0.000 13 6 0.462 0 0 0 0 0
6 Duarte, Gabriel 16 16 5 0 10 0.143 35 22 0.629 1 0 0 0 0
7 Ramirez, Jose 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
8 McLean, Alex 15 13 0 0 0 0.000 2 0 0.000 0 0 0 0 0
9 Carcamo, Jerry 14 2 0 2 2 0.000 6 4 0.667 2 0 0 0 0
00 Helmer, Ryan 5 3 0 0 0 0.000 0 0 0.000 1 0 0 0 0
10 Montgomery, Micah 6 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
11 Amaya, Oscar 12 2 0 1 1 0.000 12 3 0.250 1 0 0 0 0
12 Jasso, Adrian 15 15 2 1 5 0.043 47 21 0.447 3 0 0 0 0
13 Mojica, Carlos 11 0 1 0 2 0.333 3 1 0.333 0 0 0 0 0
14 Miller, Drew 9 3 0 0 0 0.000 2 1 0.500 0 0 0 0 0
15 Storie, Joel 11 1 0 0 0 0.000 6 1 0.167 1 0 0 0 0
16 Hagen, Jonathan 9 7 0 1 1 0.000 3 1 0.333 1 0 0 0 0
17 Robbins, Nick 15 13 2 1 5 0.200 10 7 0.700 3 1 1 0 0
18 Miller, Jeff 9 2 0 0 0 0.000 3 1 0.333 0 0 0 0 0
19 Thompson, Justin 11 0 2 0 4 0.333 6 5 0.833 0 0 0 0 0
21 Mcgee, Zach 11 9 0 0 0 0.000 1 1 1.000 0 0 0 0 0
23 Theimer, Caleb 16 16 4 2 10 0.167 24 11 0.458 0 0 0 0 0
24 Collins, Ross 4 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
25 Bandeh, Jamal 16 2 1 1 3 0.125 8 5 0.625 2 0 0 0 0
26 Iraola, Juan 13 12 3 3 9 0.094 32 13 0.406 4 1 0 0 0
TM TEAM, 16 11 0 0 0 0.000 0 0 0.000 1 0 0 0 0

Total: 16 22 16 60 0.087 253 126 0.498 24 2 1 0 1
Opponents: 16 35 21 91 0.154 228 109 0.478 18 0 4 3 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Helmer, Ryan 7 5 286:48 7 2.197 19 0.731 0 0 0 0.00
1 Watson, Spencer 16 14 1068:57 27 2.273 64 0.703 1 3 0 1.00
0 Daniel, Kendall 2 0 24:15 0 0.000 0 0.000 0 0 0 0.00

Total: 16 1380:00 34 2.217 83 0.709 1 3 0 1.00
Opponents: 16 1450:00 20 1.241 111 0.847 3 1 0 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

John Brown University 22 21 0 0 43
Opponents 22 26 0 0 48
Shots By Period 1st 2nd OT1 OT2 Tot

John Brown University 88 80 0 0 168
Opponents 90 86 0 0 176

Fouls By Period 1st 2nd OT1 OT2 Tot

John Brown University 57 46 0 0 103
Opponents 78 41 0 0 119
Saves By Period 1st 2nd OT1 OT2 Tot

John Brown University 28 22 0 0 50
Opponents 43 30 0 0 73

Record: Overall Home Away Neutral
All Games (6-10-0) (5-3-0) (1-7-0) (0-0-0)
Conference (2-5-0) (2-2-0) (0-3-0) (0-0-0)
Non-Conference (4-5-0) (3-1-0) (1-4-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD