Oklahoma Baptist Univ( 6-9-1, 2-5) vs John Brown University( 5-9, 2-5)
Date: 10/23/2007   Attendance: 50
Length of Match: 2:30
Site: Alumni Field  Siloam Springs, AR
Teams 1st 2nd OT1 TOTAL
Oklahoma Baptist Univ 0 2 0 0 2
John Brown University 0 2 1 0 3

Oklahoma Baptist Univ John Brown University
Pos No Player Sh SOG G A

0 Will, Quinn 0 0 0 0
1 Costa, Cristiano 0 0 0 0
2 Kasuya, Taizo 2 1 1 0
3 Conceicao, Victor 0 0 0 0
4 Borges, Tiago 0 0 0 0
5 Santos, Tiago 0 0 0 0
7 Germany, Jake 2 2 0 0
10 Acedo, Eduardo 0 0 0 0
11 Silva, Sullivan 1 0 0 0
13 Rodrigues, Luciano 1 0 0 0
19 Anderson, Kyle 0 0 0 0
--------Substitutes--------
6 Oliveira, Artur 1 1 0 0
12 Stehr, Jake 0 0 0 0
15 Jackson, Brett 0 0 0 0
17 Rodrdigues, Emerson 3 2 0 0
24 Weaver, Ryan 0 0 0 0

Total: 10 6 2 0
Pos No Player Sh SOG G A

G 1 Watson, Spencer 0 0 0 0
2 Kentish, Kieran 0 0 0 0
4 Grant, Akeem 0 0 0 1
5 Bradford, Andrew 0 0 0 0
6 Duarte, Gabriel 1 0 0 0
8 McLean, Alex 1 0 0 0
12 Jasso, Adrian 5 3 1 1
16 Hagen, Jonathan 1 1 0 0
21 Mcgee, Zach 0 0 0 0
23 Theimer, Caleb 1 1 1 0
25 Bandeh, Jamal 1 1 0 0
26 Iraola, Juan 6 2 1 0
--------Substitutes--------
3 Morais, Viniciuis 0 0 0 0
9 Carcamo, Jerry 0 0 0 0
11 Amaya, Oscar 0 0 0 0
15 Storie, Joel 0 0 0 0
17 Robbins, Nick 0 0 0 0
19 Thompson, Justin 0 0 0 0

Total: 16 8 3 2

Oklahoma Baptist Univ John Brown University
No Player Min GA Saves

0 Will, Quinn 45:00 0 2
1 Costa, Cristiano 55:00 3 5
No Player Min GA Saves

1 Watson, Spencer 100:00 2 5

Shots By Periods 1st 2nd OT1 Tot

Oklahoma Baptist Univ 6 4 0 10
John Brown University 4 11 1 16
Saves By Periods 1st 2nd OT1 Tot

Oklahoma Baptist Univ 2 4 1 7
John Brown University 3 2 0 5

Corner Kicks 1st 2nd OT1 Tot

Oklahoma Baptist Univ 0 1 0 1
John Brown University 0 6 0 6
Fouls 1st 2nd OT1 Tot

Oklahoma Baptist Univ 4 4 0 8
John Brown University 9 8 1 18

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 48:20 JBU JASSO, Adrian GRANT, Akeem
2. 61:32 OBU Kasuya, Taizo
3. 67:13 JBU IRAOLA, Juan JASSO, Adrian
4. 84:43 OBU TEAM,
5. 91:45 JBU THEIMER, Caleb

Cautions and Ejections:
YC-JBU #12 (40:56); YC-OBU #15 (44:17); YC-OBU #2 (51:40); YC-JBU #TM (61:41);
YC-JBU #26 (67:13); YC-OBU #6 (68:41)

Referees: , ,
Offsides: Oklahoma Baptist Univ 4, John Brown University 1


DakStats 3000 by Daktronics Inc. Brookings, SD