John Brown University( ) vs Univ of Mobile( )
Date: 9/29/2007   Attendance: 0
Length of Match: 0:00
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
John Brown University 0 0 0 0 0
Univ of Mobile 3 2 0 0 5

John Brown University Univ of Mobile
Pos No Player Sh SOG G A

G 1 Watson, Spencer 0 0 0 0
4 Grant, Akeem 0 0 0 0
5 Bradford, Andrew 2 0 0 0
6 Duarte, Gabriel 2 1 0 0
8 McLean, Alex 0 0 0 0
12 Jasso, Adrian 2 0 0 0
14 Miller, Drew 0 0 0 0
17 Robbins, Nick 1 1 0 0
23 Theimer, Caleb 0 0 0 0
--------Substitutes--------
0 Helmer, Ryan 0 0 0 0
2 Kentish, Kieran 0 0 0 0
3 Morais, Viniciuis 1 0 0 0
9 Carcamo, Jerry 0 0 0 0
F 10 Montgomery, Micah 1 1 0 0
11 Amaya, Oscar 1 1 0 0
13 Mojica, Carlos 0 0 0 0
15 Storie, Joel 0 0 0 0
18 Miller, Jeff 0 0 0 0
24 Collins, Ross 0 0 0 0
25 Bandeh, Jamal 1 0 0 0

Total: 11 4 0 0
Pos No Player Sh SOG G A

1 Rochofski, Adrian 0 0 0 0
3 St. Hilaire, Jack 2 0 0 0
4 Roberts, Justin 0 0 0 0
6 Normand, Clay 0 0 0 2
7 Ford, Robbie 0 0 0 0
9 Copes, Morgan 4 2 2 0
14 Suchodulski, David 2 1 1 0
19 Diaz, Ruben 1 0 0 0
20 Warf, Thomas 0 0 0 0
22 Slits, Geert 1 1 0 1
23 Watts, Matt 1 1 1 0
24 Ikongo, Onesimus 1 0 0 0
--------Substitutes--------
8 Souza, Gustavo 1 0 0 0
10 Flores, Gerardo 3 0 0 0
12 Habibzi, Mohammed 1 0 0 0
13 Williams, Jason 0 0 0 0
21 Lima, Caetano 4 3 1 1
26 Maddren, David 0 0 0 0
30 Ochan, Robert 0 0 0 0

Total: 21 8 5 4

John Brown University Univ of Mobile
No Player Min GA Saves

0 Helmer, Ryan 20:00 1 1
1 Watson, Spencer 70:00 4 2
No Player Min GA Saves

13 Williams, Jason 25:00 0 1
1 Rochofski, Adrian 65:00 0 3

Shots By Periods 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Univ of Mobile 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Univ of Mobile 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Univ of Mobile 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

John Brown University 0 0 0 0 0
Univ of Mobile 0 0 0 0 0

Referees: , ,
Offsides: John Brown University 5, Univ of Mobile 6


DakStats 3000 by Daktronics Inc. Brookings, SD