Texas Wesleyan University vs. John Brown University
Score 1 2 Total Clock
TXWU 15 13 28 00:00
JBU 45 32 77
mouse over a shot to view the details.
Texas Wesleyan University Team Stats John Brown University
16.67 (10 - 60) Field Goal % 41.94 (26 - 62)
14.29 (2 - 14) Three % 21.05 (4 - 19)
46.15 (6 - 13) Free Throw % 77.78 (21 - 27)
34 (13 - 21) Rebounds (O - D) 61 (19 - 42)
23 Turnovers 18
6 Steals 12
17 Team Fouls 13
Davenport( 9 ) Scoring Leader Taylor( 16 )
Turner( 5 ) Rebounding Leader Glossett( 12 )
10 Bench Scoring 24
Play-by-Play
(Full)
Texas Wesleyan University
No. Name FG 3PT FT Reb A F Pts
00 Hurd, Tara 0-3 0-0 0-0 1 0 3 0
3 Gatlin, Kim - - - - - - -
5 Ranft, Meagan 0-7 0-5 0-2 3 0 0 0
10 Dorsey, Lauren 1-7 0-1 3-6 3 0 2 5
11 Williams, Astin 0-2 0-1 0-0 0 1 0 0
12 Bennett, Xoraya 0-0 0-0 0-0 0 0 2 0
14 Mitchell, Airielle 0-1 0-1 0-0 1 0 0 0
20 Henderson, Cordelia 1-2 0-0 1-1 5 0 2 3
21 Anderson, Monica 0-1 0-0 0-1 1 0 0 0
22 Ray, Keona 1-5 0-2 0-0 3 1 1 2
23 Bringol, Ashley 0-1 0-1 0-0 0 0 2 0
24 Turner, Brittany 2-12 2-3 0-0 5 0 3 6
25 Simmons, Sheleatha 0-4 0-0 1-2 0 0 2 1
30 Davenport, Brittany 4-11 0-0 1-1 2 0 0 9
32 Reed, Bre'Untay 0-0 0-0 0-0 0 0 0 0
33 Kelley, Dejah 1-4 0-0 0-0 4 0 0 2
52 Mitchell, Andria - - - - - - -
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 2-5 1-3 1-2 4 1 1 6
5 Hopper, Brittany 1-1 0-0 0-0 2 0 0 2
12 Mangels, Katie 1-3 0-1 1-1 1 1 2 3
14 Vogts, Amber 3-5 2-3 3-4 10 3 1 11
15 Harrison, Claire 1-3 0-1 2-2 4 2 1 4
20 Garcia, Michelle 0-2 0-2 0-0 2 2 1 0
21 Ortiz, Emily 1-2 1-2 1-2 2 4 0 4
22 Binder, Whitney 0-3 0-1 0-0 1 0 0 0
25 Taylor, Ashley 5-9 0-3 6-6 5 0 2 16
30 Garrison, Chelsea 6-12 0-0 4-5 7 1 1 16
31 Larkin, Kacie 0-4 0-0 2-2 4 0 0 2
32 Glossett, Lenece 2-6 0-2 1-3 12 4 2 5
34 Shivers, Casey 4-7 0-1 0-0 2 0 2 8

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.