Bacone College vs. John Brown University
Score 1 2 Total Clock
BC 32 35 67 00:00
JBU 42 40 82
mouse over a shot to view the details.
Bacone College Team Stats John Brown University
35.85 (19 - 53) Field Goal % 54.84 (34 - 62)
22.22 (4 - 18) Three % 33.33 (6 - 18)
64.10 (25 - 39) Free Throw % 44.44 (8 - 18)
32 (11 - 21) Rebounds (O - D) 47 (14 - 33)
15 Turnovers 16
6 Steals 5
20 Team Fouls 28
Tyler( 15 ) Scoring Leader Mikutis( 20 )
Weekes( 8 ) Rebounding Leader Page( 10 )
38 Bench Scoring 35
Play-by-Play
(Full)
Bacone College
No. Name FG 3PT FT Reb A F Pts
3 Brown, D.J. 0-2 0-1 3-8 0 2 1 3
4 Richardson, Stephen 3-5 0-0 0-1 4 1 2 6
5 Tyler, Chad 3-10 1-3 8-10 1 0 3 15
12 Brown, Drew 0-0 0-0 0-0 1 0 1 0
15 Peters, Julian 0-0 0-0 0-0 1 1 0 0
20 Nick, Kaneday 0-0 0-0 0-0 0 0 2 0
21 Elix, Josh 1-2 0-0 2-3 2 0 0 4
22 Welch, Neil 1-4 1-4 0-0 0 0 1 3
24 Weekes, Jonathan 0-1 0-0 1-2 8 0 1 1
30 Brown, Milan 3-7 0-3 7-7 0 0 4 13
31 Eubanks, Pacer 1-3 0-1 1-2 2 0 1 3
34 Lyons, Tyrone 0-1 0-0 0-0 1 0 2 0
40 Battle, Ronnie 5-12 2-6 2-4 5 0 1 14
41 Bourland, Tim - - - - - - -
42 Logan, Marcus 2-6 0-0 1-2 2 1 1 5
John Brown University
No. Name FG 3PT FT Reb A F Pts
11 McGriff, Jarrett 3-3 0-0 0-1 1 2 4 6
12 Sparks, Jonathan 0-0 0-0 0-1 0 0 0 0
15 Miller, Adrian 3-6 0-1 0-2 4 1 3 6
20 Allen, Ryland 0-0 0-0 2-2 0 0 0 2
21 Gacesa, Aleksandar 2-4 0-1 1-2 2 1 3 5
22 Galliguez, Thomas 0-3 0-1 0-2 4 4 2 0
23 Mikutis, Andrius 8-10 3-5 1-2 10 0 1 20
24 Galliguez, Abel 1-7 0-4 0-0 3 3 4 2
25 Ritz, Justin 0-0 0-0 0-0 0 0 2 0
30 Jackson, Davaughn 7-9 0-0 4-5 3 1 1 18
31 Page, Cody 6-12 3-6 0-0 10 0 4 15
32 Alexander, Ian 0-0 0-0 0-0 1 0 0 0
33 Rodriguez, Francisco 1-2 0-0 0-1 3 0 0 2
34 Thomas, Ryan 0-1 0-0 0-0 0 0 0 0
35 Brown, Wes 3-5 0-0 0-0 5 0 4 6

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.