Southern Nazarene vs. John Brown University
Score 1 2 Total Clock
SNU 42 26 68 00:00
JBU 17 30 47
mouse over a shot to view the details.
Southern Nazarene Team Stats John Brown University
50.00 (25 - 50) Field Goal % 33.33 (16 - 48)
50.00 (8 - 16) Three % 33.33 (7 - 21)
62.50 (10 - 16) Free Throw % 80.00 (8 - 10)
39 (10 - 29) Rebounds (O - D) 23 (4 - 19)
14 Turnovers 10
6 Steals 6
15 Team Fouls 15
Jackson( 11 ) Scoring Leader Glossett( 14 )
Glover( 9 ) Rebounding Leader Shivers( 5 )
33 Bench Scoring 26
Play-by-Play
(Full)
Southern Nazarene
No. Name FG 3PT FT Reb A F Pts
3 Elmore, Tejana 3-5 0-0 0-0 6 1 3 6
5 Glover, Kinzie 3-5 2-3 2-3 9 0 1 10
10 Jackson, Ashley 5-8 1-3 0-2 3 0 1 11
11 Keith, Lana 3-3 1-1 0-0 2 2 0 7
12 Kee, Mara 1-7 0-1 2-3 2 6 1 4
13 Langston, Lauren 2-3 0-1 0-0 0 1 3 4
15 Brown, Brittni - - - - - - -
20 Guerin, Taja 0-0 0-0 0-0 0 0 0 0
21 Johnson, Sharmeda - - - - - - -
22 Balzer, Rachel 3-5 1-1 4-6 2 1 1 11
23 West, Lillie 1-4 1-1 0-0 0 2 1 3
24 Chandler, Lashelle 1-6 0-2 2-2 4 0 3 4
40 Hart, Lauran 3-4 2-3 0-0 3 0 1 8
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 4-13 2-7 0-0 3 1 3 10
5 Parker, Kristy 0-3 0-2 0-0 0 1 0 0
12 Mangels, Katie 1-3 0-0 1-2 0 0 2 3
14 Vogts, Amber 0-3 0-1 0-0 0 4 1 0
15 Davis, Tracie 1-3 1-2 0-0 0 1 0 3
20 Harrison, Claire 1-3 0-2 1-1 3 0 1 3
21 Ortiz, Emily 0-1 0-0 0-0 1 1 3 0
22 Edwards, Sarah 1-1 0-0 2-2 2 3 1 4
25 Taylor, Ashley 2-4 0-2 1-1 0 0 0 5
31 Goetting, Grace 0-0 0-0 0-0 0 0 0 0
32 Glossett, Lenece 4-7 4-5 2-2 2 0 0 14
33 Bain, Staffica 1-4 0-0 1-2 3 0 2 3
34 Shivers, Casey 1-3 0-0 0-0 5 1 1 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.