Southern Nazarene Univers vs. John Brown University
Score 1 2 Total Clock
SNU 35 37 72 00:00
JBU 29 35 64
mouse over a shot to view the details.
Southern Nazarene Univers Team Stats John Brown University
46.15 (24 - 52) Field Goal % 47.92 (23 - 48)
43.75 (7 - 16) Three % 33.33 (6 - 18)
80.95 (17 - 21) Free Throw % 75.00 (12 - 16)
27 (8 - 19) Rebounds (O - D) 30 (7 - 23)
14 Turnovers 20
13 Steals 5
12 Team Fouls 17
Keith( 22 ) Scoring Leader Taylor( 22 )
Didier( 7 ) Rebounding Leader Garrison( 8 )
8 Bench Scoring 18
Play-by-Play
(Full)
Southern Nazarene Univers
No. Name FG 3PT FT Reb A F Pts
5 Didier, Kinzie 6-11 2-6 6-7 7 1 2 20
11 Keith, Lana 7-13 4-7 4-4 3 2 1 22
12 Marra, Abbey 2-4 0-0 2-2 5 0 3 6
13 Langston, Lauren 0-0 0-0 0-0 0 0 1 0
14 Skimbo, Audra 1-3 0-1 0-0 1 0 0 2
15 Brown, Brittni 1-6 0-0 2-4 5 3 1 4
21 Johnson, Sharmeda 0-0 0-0 0-0 0 0 2 0
22 Martin, Logan 7-13 1-1 1-2 3 5 0 16
23 West, Lillie 0-1 0-1 0-0 0 1 0 0
24 Mantooth, Ashley 0-1 0-0 2-2 0 0 2 2
25 Berman, Taylor - - - - - - -
32 McGrady, Chris Ann - - - - - - -
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 4-6 1-1 2-2 3 2 1 11
5 Hopper, Brittany - - - - - - -
12 Mangels, Katie 0-3 0-2 0-0 1 1 2 0
14 Vogts, Amber 1-1 1-1 0-0 2 0 1 3
15 Harrison, Claire 1-3 1-2 0-0 1 1 2 3
20 Garcia, Michelle 0-0 0-0 0-0 0 1 0 0
21 Ortiz, Emily 0-5 0-5 0-0 3 1 4 0
22 Binder, Whitney - - - - - - -
25 Taylor, Ashley 8-15 1-1 5-8 5 2 2 22
30 Garrison, Chelsea 3-4 2-2 2-2 8 4 0 10
31 Larkin, Kacie 1-4 0-2 1-2 4 1 0 3
32 Glossett, Lenece 3-5 0-2 2-2 1 1 2 8
34 Shivers, Casey 2-2 0-0 0-0 2 2 3 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.