Science and Arts of OK vs. John Brown University
Score 1 2 Total Clock
USAO 31 27 58 00:00
JBU 24 27 51
mouse over a shot to view the details.
Science and Arts of OK Team Stats John Brown University
37.50 (21 - 56) Field Goal % 32.73 (18 - 55)
36.36 (4 - 11) Three % 28.57 (8 - 28)
46.15 (12 - 26) Free Throw % 70.00 (7 - 10)
44 (16 - 28) Rebounds (O - D) 38 (11 - 27)
20 Turnovers 22
14 Steals 3
13 Team Fouls 21
Castillo( 15 ) Scoring Leader Vogts( 12 )
Lewis( 12 ) Rebounding Leader Taylor( 11 )
13 Bench Scoring 8
Play-by-Play
(Full)
Science and Arts of OK
No. Name FG 3PT FT Reb A F Pts
03 Ferguson, Sasha 4-9 0-1 1-3 4 0 0 9
05 Vann, J'Nay 0-0 0-0 1-2 4 0 1 1
14 Lewis, Charite 1-8 0-0 2-7 12 2 3 4
20 Castillo, Yesi 5-14 1-2 4-9 6 1 3 15
22 Rambo, Kartesha 5-8 3-5 0-0 6 1 1 13
25 Haynes, Je'antel 5-8 0-0 1-2 5 1 2 11
32 Leite, Juliana 0-1 0-1 0-0 2 0 0 0
33 Jose, Luanna 0-5 0-2 2-2 0 3 1 2
40 Flores, Eilyn 1-3 0-0 1-1 3 0 2 3
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 2-12 1-8 0-0 3 3 5 5
5 Parker, Kristy 1-5 0-3 0-0 2 0 0 2
12 Mangels, Katie 0-0 0-0 0-1 1 0 0 0
14 Vogts, Amber 4-4 3-3 1-3 2 1 3 12
15 Davis, Tracie 0-0 0-0 0-0 0 1 0 0
20 Harrison, Claire 2-9 2-8 0-0 5 3 3 6
21 Ortiz, Emily 2-8 2-5 0-0 2 3 3 6
22 Edwards, Sarah 0-0 0-0 0-0 0 0 0 0
25 Taylor, Ashley 4-10 0-1 4-4 11 2 3 12
31 Goetting, Grace - - - - - - -
32 Glossett, Lenece - - - - - - -
33 Bain, Staffica 3-7 0-0 2-2 8 0 4 8
34 Shivers, Casey - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.