Univ of Science and Arts vs. John Brown University
Score 1 2 Total Clock
USAO 33 32 65 00:00
JBU 33 34 67
mouse over a shot to view the details.
Univ of Science and Arts Team Stats John Brown University
44.83 (26 - 58) Field Goal % 50.00 (25 - 50)
25.00 (4 - 16) Three % 25.00 (2 - 8)
60.00 (9 - 15) Free Throw % 83.33 (15 - 18)
29 (10 - 19) Rebounds (O - D) 32 (8 - 24)
11 Turnovers 17
9 Steals 1
20 Team Fouls 14
Nelson( 21 ) Scoring Leader Tesis( 16 )
Alexander( 8 ) Rebounding Leader McGriff( 8 )
10 Bench Scoring 19
Play-by-Play
(Full)
Univ of Science and Arts
No. Name FG 3PT FT Reb A F Pts
10 Williams, Dexter 0-3 0-1 0-0 0 9 0 0
11 Harris, Allen 1-3 0-0 2-2 1 0 2 4
15 Nelson, Tim 7-17 3-9 4-4 2 4 1 21
20 Woods, Thomas 4-7 0-1 0-0 2 2 3 8
21 Stoker, Sheldon 0-0 0-0 0-0 2 0 1 0
25 Shoffit, Adam 1-5 0-3 0-0 0 0 0 2
32 Metcalf, Quincy - - - - - - -
33 Krohn, Aaron 0-1 0-0 0-1 0 0 1 0
34 Alexander, DeAngelo 7-13 1-2 1-6 8 0 2 16
35 Flores, Eli 5-7 0-0 0-0 5 0 5 10
40 Benoit, Kawitton 0-1 0-0 2-2 3 0 3 2
44 Parra, Jorge - - - - - - -
45 Pore, Darren 1-1 0-0 0-0 2 0 2 2
John Brown University
No. Name FG 3PT FT Reb A F Pts
11 McGriff, Jarrett 7-10 0-0 1-2 8 3 3 15
12 Sparks, Jonathan 0-0 0-0 0-0 0 0 0 0
15 Manthe, James 5-13 1-3 4-4 5 2 2 15
20 Allen, Ryland 2-3 1-2 0-0 1 1 1 5
21 Tesis, Joel 7-10 0-0 2-3 3 0 3 16
23 Mikutis, Andrius 1-3 0-1 0-0 1 0 0 2
24 Dees, Tyler 0-0 0-0 1-2 0 4 1 1
25 Ritz, Justin - - - - - - -
30 Jackson, Davaughn 2-4 0-0 4-4 5 0 2 8
31 Page, Cody - - - - - - -
32 Wiggs, Alex - - - - - - -
34 Williams, John 0-2 0-0 0-0 5 0 1 0
35 Brown, Wes 1-5 0-2 3-3 1 0 1 5

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.