Central Baptist vs. John Brown University
Score 1 2 Total Clock
CBC 25 28 53 00:00
JBU 42 34 76
mouse over a shot to view the details.
Central Baptist Team Stats John Brown University
34.78 (16 - 46) Field Goal % 48.39 (30 - 62)
34.62 (9 - 26) Three % 41.18 (7 - 17)
66.67 (12 - 18) Free Throw % 50.00 (9 - 18)
24 (5 - 19) Rebounds (O - D) 46 (18 - 28)
26 Turnovers 26
15 Steals 9
20 Team Fouls 18
Bames( 25 ) Scoring Leader Jackson( 13 )
Briggs( 5 ) Rebounding Leader Jackson( 11 )
3 Bench Scoring 30
Play-by-Play
(Full)
Central Baptist
No. Name FG 3PT FT Reb A F Pts
1 Hall, Daron 0-3 0-2 0-0 2 2 4 0
2 Holder, Michael 1-4 0-0 0-2 3 1 3 2
3 Batson, Brady 0-1 0-1 0-0 0 0 0 0
4 Wiley, Bryan 0-1 0-0 2-2 2 2 1 2
5 Briggs, Rodderick 5-13 2-7 5-8 5 1 2 17
10 Brewer, Dominic 0-2 0-1 1-2 2 0 5 1
14 Johnson, Will 0-3 0-0 0-0 2 0 2 0
22 Bames, Ryan 8-12 5-8 4-4 4 0 3 25
32 Williams, Trad 2-7 2-7 0-0 2 1 0 6
John Brown University
No. Name FG 3PT FT Reb A F Pts
11 McGriff, Jarrett 4-7 0-2 2-2 3 4 3 10
12 Sparks, Jonathan 0-0 0-0 0-0 0 0 0 0
15 Miller, Adrian 4-9 0-2 1-1 8 4 0 9
20 Allen, Ryland 0-0 0-0 0-0 0 0 1 0
21 Gacesa, Aleksandar 0-0 0-0 0-0 0 0 1 0
22 Galliguez, Thomas 2-2 0-0 3-5 4 5 3 7
23 Mikutis, Andrius 5-9 2-3 0-0 5 0 1 12
24 Galliguez, Abel 3-7 2-4 2-2 4 4 4 10
25 Ritz, Justin 0-0 0-0 0-0 0 0 0 0
30 Jackson, Davaughn 6-12 0-0 1-5 11 1 2 13
31 Page, Cody 3-6 3-5 0-1 4 2 1 9
32 Alexander, Ian 1-3 0-0 0-0 2 0 0 2
33 Rodriguez, Francisco 0-1 0-0 0-2 0 0 0 0
34 Thomas, Ryan 0-0 0-0 0-0 0 0 0 0
35 Brown, Wes 2-6 0-1 0-0 4 0 2 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.