Philander Smith vs. John Brown University
Score 1 2 Total Clock
PSU 23 29 52 00:00
JBU 48 38 86
mouse over a shot to view the details.
Philander Smith Team Stats John Brown University
29.82 (17 - 57) Field Goal % 48.48 (32 - 66)
30.77 (4 - 13) Three % 37.50 (9 - 24)
63.64 (14 - 22) Free Throw % 68.42 (13 - 19)
33 (9 - 24) Rebounds (O - D) 49 (15 - 34)
25 Turnovers 24
5 Steals 11
22 Team Fouls 21
Williams( 23 ) Scoring Leader Taylor( 13 )
Williams( 5 ) Rebounding Leader Davis( 7 )
33 Bench Scoring 42
Play-by-Play
(Full)
Philander Smith
No. Name FG 3PT FT Reb A F Pts
3 Donnerson, Miracle 0-2 0-2 0-0 0 0 0 0
5 Dredd, Adrienne 0-2 0-0 0-0 0 0 3 0
10 Reed, Shontaye 1-6 1-3 1-2 0 3 4 4
12 Hutchinson, Shalonie 1-5 0-0 5-6 3 0 0 7
20 Williams, Miesha 4-12 0-1 1-1 3 1 4 9
22 Steele, Jaszmen 1-2 0-0 0-0 4 1 1 2
24 Glenn, Mary - - - - - - -
30 Pennington, Casey 0-0 0-0 1-2 1 0 0 1
32 Wilson, Chesela - - - - - - -
33 Austin, Briana 2-6 0-1 0-0 3 0 4 4
34 Williams, Chloe 8-20 3-5 4-7 5 0 3 23
45 Hicks, Sekenia 0-2 0-1 2-4 2 0 3 2
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 3-7 0-2 2-3 4 4 2 8
5 Parker, Kristy 1-4 0-1 0-0 2 2 1 2
12 Mangels, Katie 4-6 1-2 0-1 2 2 0 9
14 Vogts, Amber 3-5 1-1 0-0 2 3 1 7
15 Davis, Tracie 1-3 1-3 1-2 7 4 1 4
20 Harrison, Claire 2-4 1-2 0-0 1 1 2 5
21 Ortiz, Emily 2-7 2-4 4-4 2 3 4 10
22 Edwards, Sarah 2-7 1-5 0-0 3 1 2 5
25 Taylor, Ashley 5-7 0-1 3-4 5 0 3 13
31 Goetting, Grace 0-1 0-1 0-0 1 0 0 0
32 Glossett, Lenece 2-2 2-2 0-0 3 0 1 6
33 Bain, Staffica 2-6 0-0 2-3 5 0 2 6
34 Shivers, Casey 5-7 0-0 1-2 7 1 2 11

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.