Hillsdale Baptist vs. John Brown University
Score 1 2 Total Clock
HBU 32 27 59 00:00
JBU 46 44 90
mouse over a shot to view the details.
Hillsdale Baptist Team Stats John Brown University
31.25 (15 - 48) Field Goal % 49.23 (32 - 65)
27.78 (5 - 18) Three % 46.43 (13 - 28)
77.42 (24 - 31) Free Throw % 86.67 (13 - 15)
23 (5 - 18) Rebounds (O - D) 42 (13 - 29)
17 Turnovers 20
12 Steals 4
17 Team Fouls 26
Williams( 15 ) Scoring Leader Page( 27 )
Clark( 6 ) Rebounding Leader Tesis( 10 )
24 Bench Scoring 38
Play-by-Play
(Full)
Hillsdale Baptist
No. Name FG 3PT FT Reb A F Pts
0 Unknown, 0-0 0-0 0-0 0 0 0 0
3 Gibbs, Jimmy 5-18 1-4 2-2 1 0 3 13
4 Clark, Corey 3-9 0-3 8-9 6 3 0 14
5 Lee, Matt 0-1 0-1 0-0 0 0 2 0
10 Williams, Tradidas 4-5 2-2 5-6 2 0 1 15
11 Tyson, Cameron 0-0 0-0 0-0 0 0 0 0
12 Thompson, Wade 1-3 1-2 3-4 0 0 1 6
14 Doolin, Eric 0-0 0-0 2-2 0 0 5 2
20 Gehrke, Chadd 1-3 1-2 0-0 0 0 0 3
23 Kirkland, Shawn 0-4 0-3 4-6 1 1 0 4
25 Gipson, Zac 0-0 0-0 0-0 3 0 0 0
30 Jones, Raymond 0-2 0-0 0-0 0 1 2 0
32 McLemore, Peter 0-0 0-0 0-2 0 0 0 0
33 Lundy, Matt 0-2 0-1 0-0 6 0 2 0
40 Anderson, De'Angelo 1-1 0-0 0-0 2 0 1 2
44 Thompson, Jared 0-0 0-0 0-0 0 0 0 0
John Brown University
No. Name FG 3PT FT Reb A F Pts
0 Unknown, 0-0 0-0 0-0 0 0 0 0
11 McGriff, Jarrett 4-8 1-1 0-0 6 2 2 9
12 Sparks, Jonathan 1-1 1-1 0-0 2 0 1 3
15 Manthe, James 2-7 0-2 5-6 0 3 2 9
20 Allen, Ryland 0-4 0-1 0-0 3 0 1 0
21 Tesis, Joel 3-6 0-0 1-2 10 1 4 7
22 Haney, Matt 1-3 1-3 0-0 1 5 1 3
23 Mikutis, Andrius 5-7 3-5 4-4 5 2 3 17
24 Dees, Tyler 1-2 1-2 0-0 0 0 0 3
25 Ritz, Justin 1-2 0-0 0-0 2 0 2 2
30 Jackson, Davaughn 1-2 0-0 2-2 4 0 4 4
31 Page, Cody 10-14 6-9 1-1 4 0 0 27
32 Wiggs, Alex 0-3 0-3 0-0 0 1 0 0
34 Williams, John 0-0 0-0 0-0 1 1 5 0
35 Brown, Wes 3-6 0-1 0-0 3 2 1 6

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.