Oklahoma Baptist vs. John Brown University
Score 1 2 Total Clock
OBU 37 36 73 00:00
JBU 42 14 56
mouse over a shot to view the details.
Oklahoma Baptist Team Stats John Brown University
47.17 (25 - 53) Field Goal % 41.67 (20 - 48)
35.71 (5 - 14) Three % 46.15 (6 - 13)
78.26 (18 - 23) Free Throw % 50.00 (10 - 20)
38 (10 - 28) Rebounds (O - D) 29 (7 - 22)
21 Turnovers 25
15 Steals 6
19 Team Fouls 18
Travis( 21 ) Scoring Leader Taylor( 24 )
Tolin( 7 ) Rebounding Leader Taylor( 7 )
23 Bench Scoring 23
Play-by-Play
(Full)
Oklahoma Baptist
No. Name FG 3PT FT Reb A F Pts
10 Cupp, Katie 0-0 0-0 0-0 0 0 0 0
11 Glover, Jayme 0-1 0-1 2-2 4 1 2 2
13 Anderson, Kristin 0-0 0-0 0-0 1 0 0 0
15 Jupin, Tiffany 0-0 0-0 0-0 0 0 0 0
20 Tolin, Keely 2-5 0-0 1-2 7 0 3 5
21 Jupin, Jennifer 7-14 1-4 0-0 3 2 2 15
22 Graham, Heather 2-7 0-1 6-6 6 2 4 10
25 Simmons, Betsy 4-8 0-0 3-6 4 1 3 11
31 Gamble, Ashley 3-6 3-5 0-0 3 1 0 9
33 Pickering, Erin 0-1 0-1 0-0 0 0 0 0
34 Truelove, Tanna 0-0 0-0 0-0 0 0 1 0
35 Travis, Taujhnae 7-11 1-2 6-7 5 6 4 21
44 Donnel, Jessi 0-0 0-0 0-0 4 0 0 0
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 2-6 1-2 0-0 0 3 0 5
5 Parker, Kristy 0-1 0-0 0-0 1 0 0 0
12 Mangels, Katie 0-2 0-2 1-2 1 0 0 1
14 Vogts, Amber 2-4 0-1 0-0 2 2 1 4
15 Davis, Tracie 2-4 1-2 0-0 1 1 0 5
20 Harrison, Claire 0-1 0-0 0-0 3 2 3 0
21 Ortiz, Emily 2-5 0-1 0-2 2 2 1 4
22 Edwards, Sarah 0-2 0-0 1-2 0 0 1 1
25 Taylor, Ashley 8-10 1-2 7-9 7 0 2 24
31 Goetting, Grace 0-1 0-0 0-0 0 0 0 0
32 Glossett, Lenece 4-8 3-3 1-3 4 0 1 12
33 Bain, Staffica 0-2 0-0 0-2 4 1 4 0
34 Shivers, Casey 0-2 0-0 0-0 1 1 5 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.