Oklahoma Baptist Universi vs. John Brown University
Score 1 2 Total Clock
OBU 37 34 71 00:00
JBU 35 24 59
mouse over a shot to view the details.
Oklahoma Baptist Universi Team Stats John Brown University
51.79 (29 - 56) Field Goal % 43.40 (23 - 53)
30.00 (3 - 10) Three % 33.33 (5 - 15)
71.43 (10 - 14) Free Throw % 72.73 (8 - 11)
38 (17 - 21) Rebounds (O - D) 26 (13 - 13)
27 Turnovers 25
19 Steals 10
18 Team Fouls 14
Hogg( 20 ) Scoring Leader Taylor( 16 )
Noel( 8 ) Rebounding Leader Taylor( 7 )
25 Bench Scoring 18
Play-by-Play
(Full)
Oklahoma Baptist Universi
No. Name FG 3PT FT Reb A F Pts
5 Brown, Jasmine 1-1 1-1 0-0 0 0 0 3
10 Cupp, Katie - - - - - - -
11 Glover, Jayme 1-3 0-2 0-0 0 1 1 2
13 Rust, Lauren - - - - - - -
14 Milakovic, Vedrana 2-5 0-0 2-3 7 0 4 6
15 White, Brittany - - - - - - -
20 Truelove, Tanna - - - - - - -
21 Jupin, Jennifer 1-5 0-1 0-0 1 3 2 2
22 Groom, Kami - - - - - - -
23 Harrell, Ashley 4-9 2-5 0-0 3 6 2 10
25 Noel, Afeisha 4-5 0-0 2-2 8 1 3 10
31 Petersen, Hope 0-0 0-0 0-0 0 0 0 0
32 Hogg, Natatsha 9-13 0-0 2-2 6 0 4 20
33 Pickering, Erin - - - - - - -
34 Luellen, Caribbean 0-0 0-0 0-0 0 0 0 0
35 Travis, Taujhnae 7-15 0-1 4-7 7 2 2 18
40 Reynolds, Bridget 0-0 0-0 0-0 0 0 0 0
44 Donnel, Jessi 0-0 0-0 0-0 0 0 0 0
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 6-9 1-3 0-0 5 1 2 13
5 Hopper, Brittany - - - - - - -
12 Mangels, Katie 2-6 1-5 1-2 2 4 0 6
14 Vogts, Amber 0-0 0-0 0-0 0 0 0 0
15 Harrison, Claire 0-0 0-0 0-0 0 0 1 0
20 Garcia, Michelle 0-0 0-0 0-0 0 2 0 0
21 Ortiz, Emily 2-5 0-1 0-0 1 2 1 4
22 Binder, Whitney 0-0 0-0 0-0 0 0 0 0
25 Taylor, Ashley 6-12 0-0 4-4 7 1 3 16
30 Garrison, Chelsea 2-13 1-3 3-5 7 3 2 8
31 Larkin, Kacie 0-0 0-0 0-0 0 1 1 0
32 Glossett, Lenece 3-4 2-3 0-0 1 0 2 8
34 Shivers, Casey 2-4 0-0 0-0 0 0 2 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.