Northwestern Oklahoma Sta vs. John Brown University
Score 1 2 Total Clock
NOSU 21 32 53 00:00
JBU 34 28 62
mouse over a shot to view the details.
Northwestern Oklahoma Sta Team Stats John Brown University
30.91 (17 - 55) Field Goal % 38.60 (22 - 57)
25.00 (7 - 28) Three % 20.83 (5 - 24)
66.67 (12 - 18) Free Throw % 72.22 (13 - 18)
40 (13 - 27) Rebounds (O - D) 39 (10 - 29)
20 Turnovers 18
10 Steals 9
18 Team Fouls 20
Butler( 14 ) Scoring Leader Taylor( 17 )
Butler( 12 ) Rebounding Leader Taylor( 11 )
18 Bench Scoring 8
Play-by-Play
(Full)
Northwestern Oklahoma Sta
No. Name FG 3PT FT Reb A F Pts
3 Butler, D'Shanna 5-14 1-3 3-7 12 3 4 14
4 Shafer, Janae 0-0 0-0 0-0 0 0 0 0
5 Stebens, Danielle 3-8 2-6 2-3 3 1 1 10
10 Krows, Kelli 1-7 1-6 0-0 2 0 5 3
13 Johnson, Ashley - - - - - - -
15 Byrd, Kaylee 2-3 0-0 2-2 2 0 1 6
22 Heath, Alecia - - - - - - -
24 Howell, LaTanya 0-0 0-0 0-0 0 0 0 0
25 Wilczek, Rachel 1-4 1-4 0-0 2 0 0 3
33 Johnson, Leandra 1-5 0-0 0-0 4 2 1 2
34 Klugh, Autumn 2-9 2-9 4-4 2 3 1 10
41 Vazquez, Claudia 2-4 0-0 1-2 6 1 5 5
44 Farias, Annalena 0-1 0-0 0-0 0 0 0 0
John Brown University
No. Name FG 3PT FT Reb A F Pts
4 Cully, Micaela 3-8 0-5 6-9 4 3 5 12
5 Hopper, Brittany 0-1 0-1 0-0 0 0 0 0
12 Mangels, Katie 0-4 0-3 0-0 2 0 3 0
14 Vogts, Amber 1-2 0-0 0-0 3 3 2 2
15 Harrison, Claire 2-7 2-6 0-1 5 4 0 6
20 Garcia, Michelle - - - - - - -
21 Ortiz, Emily 2-6 2-5 1-2 2 4 4 7
22 Binder, Whitney 0-1 0-1 0-0 1 0 0 0
25 Taylor, Ashley 6-10 0-1 5-5 11 1 0 17
30 Garrison, Chelsea 6-9 0-0 0-0 2 1 4 12
31 Larkin, Kacie 0-0 0-0 0-0 1 0 1 0
32 Glossett, Lenece 2-6 1-1 1-1 3 1 0 6
34 Shivers, Casey 0-3 0-1 0-0 0 2 1 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.