Mid America vs. John Brown University
Score 1 2 Total Clock
MACU 20 33 53 00:02
JBU 33 46 79
mouse over a shot to view the details.
Mid America Team Stats John Brown University
34.55 (19 - 55) Field Goal % 53.57 (30 - 56)
22.22 (4 - 18) Three % 38.10 (8 - 21)
47.83 (11 - 23) Free Throw % 73.33 (11 - 15)
33 (15 - 18) Rebounds (O - D) 38 (10 - 28)
18 Turnovers 17
9 Steals 10
14 Team Fouls 21
Thorne( 10 ) Scoring Leader Tesis( 28 )
Thorne( 8 ) Rebounding Leader Tesis( 10 )
17 Bench Scoring 16
Play-by-Play
(Full)
Mid America
No. Name FG 3PT FT Reb A F Pts
10 Lewis, Donnel 0-0 0-0 1-3 1 1 0 1
15 Nixon, Clint 0-2 0-1 4-4 4 1 4 4
21 Jackson, Haves 0-0 0-0 0-0 0 0 0 0
23 Wilkins, Tracy 3-7 3-6 0-0 2 0 0 9
24 Winston, Derek 2-6 0-4 0-0 3 1 2 4
25 Bell, Xavier - - - - - - -
30 McCollister, Terrance 1-3 0-0 1-2 0 2 0 3
33 Brown, Joe 2-12 1-5 0-0 2 1 3 5
34 Thorne, Donald 3-9 0-0 4-9 8 1 0 10
35 Ball, Josh 2-2 0-0 0-0 1 0 0 4
42 Thomas, Stevan 4-8 0-1 0-1 4 0 1 8
45 Goldsmith, Tyron 2-6 0-1 1-4 2 0 2 5
50 Cranford, Preston - - - - - - -
55 Lucas, Thiago 0-0 0-0 0-0 0 0 2 0
John Brown University
No. Name FG 3PT FT Reb A F Pts
11 McGriff, Jarrett 0-0 0-0 1-2 0 0 2 1
12 Sparks, Jonathan 0-0 0-0 0-0 1 1 0 0
15 Manthe, James 0-3 0-1 2-2 2 10 3 2
20 Allen, Ryland 2-2 0-0 0-0 2 0 1 4
21 Tesis, Joel 10-12 1-1 7-8 10 0 1 28
22 Haney, Matt 1-5 0-3 0-0 3 1 2 2
23 Mikutis, Andrius 4-7 1-2 1-1 1 2 3 10
24 Dees, Tyler 0-3 0-2 0-0 0 1 2 0
25 Ritz, Justin 1-1 1-1 0-0 0 0 1 3
30 Jackson, Davaughn 1-3 0-0 0-2 6 0 4 2
31 Page, Cody 6-11 5-8 0-0 2 2 0 17
32 Wiggs, Alex 0-3 0-2 0-0 3 0 0 0
34 Williams, John 3-3 0-0 0-0 3 0 0 6
35 Brown, Wes 2-3 0-1 0-0 2 1 2 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.