Mid-America Christian Uni vs. John Brown University
Score 1 2 Total Clock
MACU 42 42 84 00:00
JBU 51 49 100
mouse over a shot to view the details.
Mid-America Christian Uni Team Stats John Brown University
48.39 (30 - 62) Field Goal % 57.38 (35 - 61)
34.78 (8 - 23) Three % 40.00 (8 - 20)
80.00 (16 - 20) Free Throw % 81.48 (22 - 27)
21 (8 - 13) Rebounds (O - D) 42 (15 - 27)
12 Turnovers 15
12 Steals 5
21 Team Fouls 17
Shorter( 32 ) Scoring Leader Mikutis( 25 )
Shorter( 6 ) Rebounding Leader Jackson( 9 )
20 Bench Scoring 42
Play-by-Play
(Full)
Mid-America Christian Uni
No. Name FG 3PT FT Reb A F Pts
10 Lewis, Donell 0-3 0-2 0-0 0 4 1 0
12 Raney, Corey 0-4 0-1 2-2 2 4 2 2
15 Williams, Brandon 6-13 1-3 1-2 2 3 1 14
24 Winston, Derek 4-9 2-6 1-2 2 1 3 11
25 Wallace, Tyjuan 0-2 0-0 0-0 1 1 1 0
30 Austin, Willie 1-2 1-1 0-0 0 0 0 3
33 Shorter, Charlie 12-16 4-7 4-6 6 1 2 32
34 Langster, Cameron 0-0 0-0 4-4 1 1 0 4
35 Ball, Josh 2-5 0-0 2-2 2 0 4 6
45 Goldsmith, Tyron 5-8 0-3 2-2 4 0 4 12
55 Lucas, Thiago 0-0 0-0 0-0 0 0 3 0
John Brown University
No. Name FG 3PT FT Reb A F Pts
11 McGriff, Jarrett 5-12 0-3 2-2 8 1 0 12
12 Sparks, Jonathan 1-1 0-0 0-0 0 0 0 2
15 Miller, Adrian 4-5 0-0 1-1 4 2 1 9
20 Allen, Ryland 0-0 0-0 0-0 0 0 0 0
21 Gacesa, Aleksandar - - - - - - -
22 Galliguez, Thomas 2-2 0-0 0-0 3 10 1 4
23 Mikutis, Andrius 7-11 3-5 8-9 5 1 2 25
24 Galliguez, Abel 2-4 2-4 0-0 1 2 3 6
25 Ritz, Justin 0-1 0-1 0-0 2 1 1 0
30 Jackson, Davaughn 8-14 0-0 6-7 9 4 2 22
31 Page, Cody 4-8 3-7 2-2 3 1 2 13
32 Alexander, Ian 0-0 0-0 0-0 0 0 0 0
33 Rodriguez, Francisco 1-1 0-0 0-2 1 0 0 2
34 Thomas, Ryan 0-0 0-0 0-0 1 0 0 0
35 Brown, Wes 1-2 0-0 3-4 3 2 5 5

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.