Cheerleading » Athletics » JBU Home »
Golden Eagle Cheerleading
TO FILL OUT THE CHEERLEADING RECRUITING QUESTIONNAIRE:
CLICK HERE
Program Mission:
To pursue Christ above all while encouraging spirit for John Brown University's athletic program with integrity, enthusiasm, and excellence.
Program Goals:
l Support JBU's athletic teams
l Encourage athletic fans and promote school spirit
l Facilitate spiritual, academic, and athletic success in each athlete
l Represent both Jesus Christ and JBU with integrity and excellence
Program Distinctives:
l Christ over all
l Scholarships available
l Opportunity to set the tone for the future of JBU Cheerleading
Program Schedule:
Squad members will be selected through a try-out in the Spring. (Keep watching for more try-out information as it becomes available.) It is possible members will be required to attend cheer camp each summer two to three weeks before classes start. During the school year, the cheer squad will practice 2-3 times per week and cheer at all home men's and women's basketball games. The possibility of competing in local cheer competitions will be considered in the future.
| Year | Name | Honor | Sport |
| 2006 | Brandon Cole | All-American - 1st Team | Men's Basketball |
| 2006 | Kendra McCormick | All-American - 3rd Team | Women's Basketball |
| 2006 | Juliana Todescan | All-American - 3rd Team | Volleyball |
| 2005 | Brandon Cole | All-American - 1st Team | Men's Basketball |
| 2005 | Nikki Ganter | All-American - 3rd Team | Soccer |
| 2004 | Stephanie Burrell | All-American | Swimming & Diving |
| 2004 | Kathleen Kubricht | All-American | Swimming & Diving |
| 2004 | Mariah Rose | All-American | Swimming & Diving |
| 2004 | Lindsey Smith | All-American | Swimming & Diving |
| 2004 | Kendra McCormick | All-American - 2nd Team | Women's Basketball |
| 2002 | Mark England | All-American | Swimming & Diving |
| 2001 | Daniel Ellis | All-American | Swimming & Diving |
| 2001 | Jahir Mejia | All-American - 3rd Team | Basketball |
| 2001 | Leo Peirano | All-American - 3rdTeam | Soccer |
| 2000 | Daniel Ellis | All-American | Swimming & Diving |
| 2000 | Brandon Kuehn | All-American | Tennis |
| 2000 | Leo Peirano | All-American - 1stTeam | Soccer |
| 2000 | Amber Squires | All-American - 3rd Team | Volleyball |
| 1999 | Nicki Breaux | All-American | Swimming & Diving |
| 1999 | Leo Peirano | All-American - 3rd Team | Soccer |
| 1998 | Mark England | All-American | Swimming & Diving |
| 1998 | Virgil Cannon | All-American - 2nd Team | Soccer |
| 1997 | Shad Miller | All-American - 3rd Team | Men's Basketball |
| 1996 | Tom House | All-American | Swimming & Diving |
| 1996 | Bill Seabert | All-American | Swimming & Diving |
| 1996 | Troy Welch | All-American | Swimming & Diving |
| 1996 | Nikki Breaux | All-American | Swimming & Diving |
| 1995 | Ethan Brown | All-American | Swimming & Diving |
| 1995 | Tom House | All-American | Swimming & Diving |
| 1995 | Brent Rush | All-American | Swimming & Diving |
| 1995 | Bill Seabert | All-American | Swimming & Diving |
| 1995 | Troy Welch | All-American | Swimming & Diving |
| 1995 | Nikki Peterson | All-American | Swimming & Diving |
| 1994 | Bill Seabert | All-American | Swimming & Diving |
| 1994 | Nikki Peterson | All-American | Swimming & Diving |
| 1993 | Bill Seabert | All-American | Swimming & Diving |
| 1993 | Nikki Peterson | All-American | Swimming & Diving |
| 1993 | Terry Brown | All-American - 1st Team | Soccer |
| 1992 | Nikki Peterson | All-American | Swimming & Diving |
| 1992 | Terry Brown | All-American - 1st Team | Soccer |
| 1985 | Glenroy Corbin | All-American - 3rd Team | Soccer |
| 1984 | Matt Pearson | All-American | Cross Country |
| 1983 | Matt Pearson | All-American | Cross Country |
| 1981 | Jim Winn | All-American - 1st Team | Baseball |
| 1980 | Joey Squilla | All-American - 1st Team | Baseball |
| 1980 | Dave King | All-American - 2nd Team | Baseball |
| 1978 | David Stockstill | All-American - 2nd Team | Baseball |
| 1977 | David Stockstill | All-American - 2nd Team | Baseball |
| 1976 | Roger Vann | All-American | Track & Field |
| 1976 | Randy Frizzell | All-American - 2nd Team | Baseball |
| 1975 | Roger Vann | All-American | Track & Field |
| 1974 | Hank Brame | All-American | Cross Country |
| 1973 | Hank Brame | All-American | Cross Country |
| 1973 | Jack Courtney | All-American | Swimming & Diving |
| 1971 | Charles Smith | All-American | Swimming & Diving |
| 1970 | Jim Osborne | All-American | Swimming & Diving |
| 1970 | Charlie Smith | All-American | Swimming & Diving |
| 1969 | Jim Osborne | All-American | Swimming & Diving |
| 1965 | Mike Bryant | All-American | Swimming & Diving |
| 1964 | Mike Bryant | All-American | Swimming & Diving |
Head coach:
Kerri Young
Office:
Phone: (479) 524-7417
youngka@jbu.edu
CONTACT | STUDENT RIGHT-TO-KNOW | PRIVACY | © COPYRIGHT 2010 JOHN BROWN UNIVERSITY
Contact Directory
Request Information
Media Inquiries
John Brown University is a private Christian university, ranked first among Southern regional colleges by U.S. News & World Report and is listed as one of America’s Best Colleges by Forbes. JBU is a member of the Council for Christian Colleges and Universities and enrolls more than 2,100 students from 41 states and 44 countries.

Copyright © 2011 John Brown University
JUNE 1: Application deadline - Arkansas Academic Challenge Scholarship
AUG. 20 - Fall online classes begin
AUG. 27-30: Registration deadline - EDC and OM cohorts in Fort Smith, Rogers, Harrison, Walmart & Washington County

John Brown University’s Degree Completion Program enrolls over 400 students who are pursuing degrees in Business Administration, Organizational Management or Early Childhood Education.
Classes are offered in Rogers, Fort Smith, Harrison, the SMWDC in Bentonville and online.
JBU Men's Tennis

![]()
![]()
| 8/4 | MSoccer @ Glentoral FC |
| 8/7 | MSoccer @ Cliftonville FC |
| 8/8 | MSoccer @ Crusaders FC |

