Record: Overall Home Away Neutral
All Games (10-21) (5-11) (5-10) (0-0)
Conference (3-19) (2-9) (1-10) (0-0)
Non-Conference (7-2) (3-2) (4-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

11    Jarrett McGriff 31 29 770 24.8 103 204 .505 10 25 .400 52 68 .765 54 72 126 4.1 51 67 70 5 16 268 8.6
12    Jonathan Sparks 6 0 41 6.9 2 2 1.00 2 2 1.00 1 2 .500 3 3 6 1.0 5 5 4 0 1 7 1.2
15    James Manthe 18 18 403 22.4 60 133 .451 7 28 .250 50 70 .714 11 48 59 3.3 39 84 68 1 25 177 9.8
20    Ryland Allen 27 10 491 18.2 35 109 .321 19 66 .288 18 27 .667 12 32 44 1.6 30 36 38 0 9 107 4.0
21    Joel Tesis 24 24 507 21.1 141 254 .555 4 14 .286 64 91 .703 46 95 141 5.9 83 21 85 16 21 350 14.6
22    Matt Haney 10 0 126 12.6 9 24 .375 6 17 .353 4 4 1.00 1 9 10 1.0 16 18 18 0 1 28 2.8
23    Andrius Mikutis 31 9 657 21.2 73 206 .354 30 104 .288 46 60 .767 30 68 98 3.2 46 31 39 4 11 222 7.2
24    Tyler Dees 20 4 253 12.6 2 17 .118 2 14 .143 17 26 .654 6 19 25 1.3 20 34 26 0 10 23 1.1
25    Justin Ritz 7 0 17 2.4 3 4 .750 1 1 1.00 0 0 .000 1 4 5 0.7 3 0 0 0 0 7 1.0
30    Davaughn Jackson 31 9 571 18.4 75 149 .503 0 2 .000 65 123 .528 52 95 147 4.7 107 12 58 7 15 215 6.9
31    Cody Page 24 24 678 28.3 103 256 .402 65 184 .353 31 38 .816 14 47 61 2.5 44 23 29 0 27 302 12.6
32    Alex Wiggs 3 0 8 2.8 2 8 .250 1 6 .167 0 0 .000 3 1 4 1.3 1 1 2 1 0 5 1.7
34    John Williams 31 20 413 13.3 28 62 .452 0 0 .000 10 14 .714 29 44 73 2.4 44 21 21 5 10 66 2.1
35    Wes Brown 31 11 650 21.0 73 169 .432 27 85 .318 39 48 .813 16 92 108 3.5 76 22 64 7 7 212 6.8
TEAM 50 59 109 11

John Brown University 31 5586 709 1597 .444 174 548 .318 397 571 .695 328 688 1016 32.8 569 375 533 46 153 1989 64.2

Opponents 31 5591 728 1642 .443 190 521 .365 433 623 .695 293 620 913 29.5 550 350 410 54 244 2079 67.1


TEAM STATISTICS JBU OPP

SCORING 1989 2079
Points per game 64.2 67.1
Scoring margin -2.9 -
FIELD GOALS-ATT 709-1597 728-1642
Field goal pct .444 .443
3 POINT FG-ATT 174-548 190-521
3-point FG pct .318 .365
3-pt FG made per game 5.6 6.1
FREE THROWS-ATT 397-571 433-623
Free throw pct .695 .695
REBOUNDS 1016 913
Rebounds per game 32.8 29.5
Rebounding margin 3.3 -
ASSISTS 375 350
Assists per game 12.1 11.3
TURNOVERS 533 410
Turnovers per game 17.2 13.2
Turnover margin 4.0 -
Assist / turnover ratio 0.7 0.9
STEALS 153 244
Steals per game 4.9 7.9
BLOCKS 46 54
Blocks per game 1.5 1.7
ATTENDANCE 5525 2341
Home games-Avg/Game 16-345 15-156
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 964 1106 9 2079
John Brown University 910 1074 5 1989


Date Opponent Score W L Record Attend

11/01/07 h Hillsdale Baptist 90-59 W 1-0 1200
11/05/07 h Lyon College 65-52 W 2-0 300
11/08/07 a Bacone College 89-74 W 3-0 0
11/10/07 h Northeastern State 64-56 W 4-0 250
11/15/07 a Lyon College 77-76 W 5-0 0
11/17/07 h Bacone College 66-69 L 5-1 150
11/19/07 a Park University 81-52 W 6-1 0
11/29/07 * a Oklahoma City 62-65 L 6-2 500
12/01/07 * h Mid America 79-53 W 7-2, 1-1 300
12/06/07 * h Rogers State 66-72 L 7-3,1-2 500
12/29/07 a Central Baptist 83-77 W 8-3, 1-2 0
01/03/08 * h Lubbock Christian 57-61 L 8-4, 1-3 300
01/05/08 * h Wayland Baptist 58-71 L 8-5, 1-4 0
01/10/08 * h Univ of Science and Arts 67-65 W 9-5,2-4 450
01/12/08 * a Southern Nazarene 55-66 L 9-6, 2-5 0
01/17/08 * a Northwestern Oklahoma 46-74 L 9-7, 2-6 0
01/19/08 * a Oklahoma Christian 53-72 L 9-8, 2-7 0
01/24/08 * a Mid America 70-72 L 9-9, 2-8 0
01/26/08 * h Oklahoma City 82-87 L 9-10, 2-9 350
02/02/08 * h Saint Gregory's 64-68 OT L 9-11,2-10 275
02/05/08 * a Oklahoma Baptist 60-66 L 9-12, 2-11 0
02/07/08 * a Wayland Baptist 55-67 L 9-13, 2-12 207
02/09/08 * a Lubbock Christian 57-62 L 9-14, 2-13 400
02/14/08 * h Southern Nazarene 54-74 L 9-15, 2-14 250
02/16/08 * a Univ of Science and Arts 57-66 L 9-16, 2-15 145
02/18/08 * a Rogers State 56-69 L 9-17 1089
02/21/08 * h Oklahoma Christian 50-59 L 9-18, 2-17 300
02/23/08 * h Northwestern Oklahoma 49-72 L 9-19, 2-18 600
02/28/08 * a Saint Gregory's 61-60 W 0
03/01/08 * h Oklahoma Baptist 62-67 L 10-20, 3-19 300
03/05/08 h Northwestern Oklahoma 54-76 L 10-21 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD