Date: 2/7/2008 Arena: Hutcherson Center
Time: 8:00 pm City, State: Plainview, TX
VISITOR: John Brown University (9-13, 2-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Page, Cody F 2 9 2 8 1 2 0 3 3 1 7 0 0 0 2 34
35 Brown, Wes F 2 6 1 4 2 2 0 6 6 4 7 1 3 0 1 21
21 Tesis, Joel C 5 10 0 0 0 0 0 5 5 4 10 2 4 0 2 26
11 McGriff, Jarrett G 4 7 1 2 0 0 2 1 3 1 9 7 2 0 0 34
20 Allen, Ryland G 1 4 1 1 0 0 2 0 2 2 3 1 2 0 0 20
23 Mikutis, Andrius 1 3 1 2 0 0 1 0 1 1 3 0 1 0 0 12
24 Dees, Tyler 0 0 0 0 0 1 2 2 4 2 0 2 2 0 0 20
30 Jackson, Davaughn 4 8 0 0 4 5 4 1 5 5 12 0 4 1 2 25
34 Williams, John 2 2 0 0 0 0 1 0 1 1 4 1 1 0 0 8
TEAM REBOUNDS 1 1 2 1
Team Totals 21 49 6 17 7 10 13 19 32 21 55 14 20 1 7 200
Total FG% - 1st: 12/25 0.480 2nd: 9/24 0.375 Game: 0.429 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 2/9 0.222 Game: 0.353 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 3/5 0.600 Game: 0.700 (1,0)
HOME: Wayland Baptist (15-7, 11-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Crawford, Tyrone G 2 4 0 1 0 1 2 1 3 2 4 6 1 0 3 35
15 Griffin, Jason G 3 5 2 3 0 0 0 1 1 1 8 0 0 0 0 18
02 Jones, Tony * 2 8 0 2 3 4 1 1 2 0 7 3 2 0 0 35
22 Storey, Danny * 6 15 0 0 4 6 4 7 11 4 16 1 1 0 4 37
44 Polanowski, Michal * 3 7 0 0 4 5 0 1 1 3 10 1 3 0 0 18
05 Chambers, Teddy 3 6 1 2 0 0 1 2 3 2 7 0 0 0 1 20
32 Berend, Lee 4 6 3 3 0 0 1 3 4 3 11 0 3 0 2 23
33 Hurt, Jon 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 10
40 Dickson, Desmond 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 2
55 Latham, B.J. 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 25 54 6 11 11 16 11 17 28 17 67 11 10 0 10 201
Total FG% - 1st: 15/29 0.517 2nd: 10/25 0.400 Game: 0.463 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 2/4 0.500 Game: 0.545 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 10/13 0.769 Game: 0.688 (4,0)
Technical Fouls: JBU (0)
: WAY (0)
OFFICIALS :
ATTENDANCE : 207
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 32 23 55
Wayland Baptist 35 32 67
DakStats 3000 by Daktronics Inc. Brookings,
SD