Date: 1/10/2008           Arena:  Murray Sells
Time: 8:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Univ of Science and Arts  ( 5-7,1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Flores, Eli          C  5   7  0   0  0   0   1   4   5  5 10  0  2  2  1  20-
10 Williams, Dexter     G  0   3  0   1  0   0   0   0   0  0  0  9  1  0  1  29+
15 Nelson, Tim          G  7  17  3   9  4   4   0   2   2  1 21  4  1  0  2  36+
20 Woods, Thomas        G  4   7  0   1  0   0   0   2   2  3  8  2  5  0  1  23-
34 Alexander, DeAngelo  *  7  13  1   2  1   6   3   5   8  2 16  0  1  1  2  39-
11 Harris, Allen           1   3  0   0  2   2   1   0   1  2  4  0  0  0  1  16-
21 Stoker, Sheldon         0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   6 
25 Shoffit, Adam           1   5  0   3  0   0   0   0   0  0  2  0  0  0  0  10+
33 Krohn, Aaron            0   1  0   0  0   1   0   0   0  1  0  0  1  0  0   4-
40 Benoit, Kawitton        0   1  0   0  2   2   2   1   3  3  2  0  0  0  0  12-
45 Pore, Darren            1   1  0   0  0   0   0   2   2  2  2  0  0  0  1   5+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               26  58  4  16  9  15  10  19  29 20 65 15 11  3  9 200

Total FG%  - 1st: 13/28  0.464  2nd:  13/30 0.433  Game:  0.448         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/6  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:   4/4  1.000  Game:  0.600           (4,0) 

HOME: John Brown University (9-5,2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Williams, John       F  0   2  0   0  0   0   2   3   5  1  0  0  1  1  0  14-
21 Tesis, Joel          C  7  10  0   0  2   3   0   3   3  3 16  0  2  0  0  24-
11 McGriff, Jarrett     G  7  10  0   0  1   2   3   5   8  3 15  3  2  0  0  34-
15 Manthe, James        G  5  13  1   3  4   4   1   4   5  2 15  2  5  0  0  30-
23 Mikutis, Andrius     G  1   3  0   1  0   0   0   1   1  0  2  0  1  0  1  25+
20 Allen, Ryland           2   3  1   2  0   0   0   1   1  1  5  1  0  0  0  11+
24 Dees, Tyler             0   0  0   0  1   2   0   0   0  1  1  4  2  0  0  20+
30 Jackson, Davaughn       2   4  0   0  4   4   0   5   5  2  8  0  2  0  0  22-
35 Brown, Wes              1   5  0   2  3   3   0   1   1  1  5  0  2  0  0  21-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  50  2   8 15  18   8  24  32 14 67 10 17  1  1 200

Total FG%  - 1st: 11/23  0.478  2nd:  14/27 0.519  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   2/6  0.333  Game:  0.250         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:   4/5  0.800  Game:  0.833           (1,0) 

Technical Fouls: USAO (0)  
               : JBU (0)  

OFFICIALS      :  Shea Hamilton   Haywood Hill   KB Burdett
ATTENDANCE     : 450

SCORE BY PERIODS              1st    2nd   TOTAL 
   Univ of Science and Arts    33     32     65  
       John Brown University   33     34     67  
DakStats 3000 by Daktronics Inc. Brookings, SD