Date: 2/28/2008 Arena: W.P. Wood Field House
Time: 8:00 pm City, State: Shawnee, OK
VISITOR: John Brown University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jackson, Davaughn F 2 5 0 0 5 9 2 5 7 3 9 2 6 0 0 29+
31 Page, Cody F 4 7 4 6 2 2 0 0 0 0 14 0 1 0 3 35+
35 Brown, Wes F 3 4 1 1 2 2 1 2 3 5 9 0 2 0 1 23+
11 McGriff, Jarrett G 5 9 0 0 6 7 4 2 6 2 16 1 4 0 1 36-
20 Allen, Ryland G 1 4 1 1 2 2 0 1 1 1 5 0 1 0 1 34-
12 Sparks, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Mikutis, Andrius 1 4 0 1 4 6 0 5 5 3 6 1 2 0 0 27+
25 Ritz, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
34 Williams, John 1 4 0 0 0 0 0 2 2 3 2 1 1 0 0 13-
TEAM REBOUNDS 3 4 7 0
Team Totals 17 37 6 9 21 28 10 21 31 17 61 5 17 0 6 200
Total FG% - 1st: 8/19 0.421 2nd: 9/18 0.500 Game: 0.459 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/4 0.750 Game: 0.667 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 15/20 0.750 Game: 0.750 (3,0)
HOME: Saint Gregory's Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Jones, Patrick * 12 17 1 2 3 4 4 4 8 1 28 3 1 0 0 37-
3 Lulko, Kyle * 4 6 3 5 0 0 0 0 0 4 11 0 0 0 0 22-
5 Wilson, Ryan * 1 5 1 2 3 4 0 1 1 0 6 6 2 0 1 32+
32 Holmes, Cha'son * 2 6 0 2 1 2 0 1 1 0 5 1 3 0 1 17+
34 Stuart, Sam * 1 1 0 0 1 2 0 3 3 5 3 1 1 1 0 18-
0 Coulter, Josh 1 5 1 2 0 0 0 2 2 4 3 0 1 0 3 28+
4 Washington, Derek 1 2 0 1 1 2 3 1 4 3 3 0 1 0 2 27
11 Moorehead, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Olanrewaju, Ade 0 1 0 0 1 5 0 1 1 2 1 0 2 0 0 11
33 Mansky, Oren 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 7-
TEAM REBOUNDS 0 1 1 0
Team Totals 22 44 6 15 10 19 7 14 21 20 60 11 12 1 7 200
Total FG% - 1st: 12/24 0.500 2nd: 10/20 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 4/8 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 6/11 0.545 Game: 0.526 (3,0)
Technical Fouls: JBU (0)
: SGU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 25 36 61
Saint Gregory's Universit 30 30 60
DakStats 3000 by Daktronics Inc. Brookings,
SD