Date: 1/12/2008 Arena: Sawyer Center
Time: 8:00 pm City, State: Bethany, OK
VISITOR: John Brown University (9-6, 2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Williams, John F 2 3 0 0 0 0 1 1 2 4 4 1 0 0 0 14
21 Tesis, Joel C 5 13 0 1 5 6 1 7 8 3 15 2 5 1 3 33
11 McGriff, Jarrett G 6 8 0 0 1 2 2 2 4 1 13 1 3 0 1 32
15 Manthe, James G 3 7 0 2 1 8 1 1 2 3 7 4 6 0 0 31
23 Mikutis, Andrius G 3 8 1 5 3 4 2 6 8 4 10 1 1 0 0 32
20 Allen, Ryland 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9
24 Dees, Tyler 0 1 0 1 0 0 0 2 2 0 0 0 1 0 0 13
30 Jackson, Davaughn 1 1 0 0 2 6 1 2 3 4 4 0 3 0 0 20
35 Brown, Wes 1 3 0 2 0 0 0 0 0 4 2 0 4 0 0 16
TEAM REBOUNDS 2 2 4 0
Team Totals 21 44 1 11 12 26 10 24 34 23 55 9 23 1 4 200
Total FG% - 1st: 12/25 0.480 2nd: 9/19 0.474 Game: 0.477 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 1/6 0.167 Game: 0.091 Rebounds
Total FT% - 1st: 3/10 0.300 2nd: 9/16 0.563 Game: 0.462 (8,0)
HOME: Southern Nazarene (12-3, 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Kimmel, Brent * 3 8 3 7 3 5 0 2 2 1 12 4 2 0 1 37
23 Scott, Tyree * 1 2 0 1 0 0 0 0 0 2 2 0 0 0 1 15
30 Durham, Brandon * 4 12 1 1 4 4 0 5 5 3 13 9 7 0 3 35
42 Isaacson, Earl * 1 4 0 0 6 8 1 3 4 1 8 0 0 1 0 31
50 Damjanac, Milorad * 7 9 0 0 5 6 0 3 3 4 19 0 0 0 2 26
3 Thomas, Toliver 3 5 0 0 2 2 1 3 4 3 8 0 2 0 0 22
5 Smith, Marvin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
13 Sykes, David 1 4 0 1 0 0 0 0 0 5 2 1 1 0 1 11
32 Franklin, Jerayle 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 11
33 Edwards, Harold 1 4 0 2 0 0 1 2 3 1 2 0 1 0 0 12
TEAM REBOUNDS 2 1 3 0
Team Totals 21 49 4 12 20 25 6 19 25 21 66 15 13 1 8 200
Total FG% - 1st: 13/28 0.464 2nd: 8/21 0.381 Game: 0.429 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 2/3 0.667 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 15/19 0.789 Game: 0.800 (3,0)
Technical Fouls: JBU (0)
: SNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
John Brown University 27 28 55
Southern Nazarene 33 33 66
DakStats 3000 by Daktronics Inc. Brookings,
SD