Date: 3/5/2008 Arena:
Time: 9:30 am City, State:
VISITOR: Northwestern Oklahoma ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Surrell, Marques F 5 8 1 1 2 2 1 6 7 3 13 0 0 1 1 24+
32 Eichenberger, Felipe C 3 8 0 0 1 1 4 2 6 3 7 2 1 0 1 23+
12 Brown, Brandon G 3 10 0 2 2 3 1 4 5 2 8 2 0 0 0 29-
14 Hansen, Shane G 6 13 5 10 0 0 0 5 5 1 17 1 1 0 0 31-
44 Love, Chuck G 2 7 2 3 0 0 1 3 4 1 6 4 1 0 2 26+
10 Davis, Cameron 2 5 1 3 0 0 1 2 3 1 5 0 1 0 1 17+
21 Thomas, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 Holmes, David 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4-
24 Johnson, Kris 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 4+
33 Johnson, DaWaun 0 2 0 1 0 0 1 2 3 1 0 2 1 0 0 8-
34 Porter, Justin 2 2 0 0 0 3 1 1 2 1 4 0 0 1 0 6+
40 Buckingham, Shaun 1 1 0 0 0 0 0 3 3 1 2 1 3 0 1 12+
42 Snyder, Termaine 4 8 0 1 3 4 1 2 3 3 11 2 0 0 0 14
TEAM REBOUNDS 2 1 3 0
Team Totals 29 65 10 22 8 13 13 31 44 18 76 14 9 2 7 200
Total FG% - 1st: 11/33 0.333 2nd: 18/32 0.563 Game: 0.446 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 7/9 0.778 Game: 0.455 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 2/5 0.400 Game: 0.615 (2,0)
HOME: John Brown University (10-21)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jackson, Davaughn F 3 7 0 0 2 4 2 7 9 5 8 1 3 0 1 21-
31 Page, Cody F 1 9 1 9 0 0 0 4 4 0 3 0 1 0 0 30+
21 Tesis, Joel C 1 2 0 0 0 0 0 3 3 4 2 0 5 0 0 12-
11 McGriff, Jarrett G 7 13 1 3 3 5 3 3 6 2 18 2 1 1 1 38+
20 Allen, Ryland G 2 6 1 3 0 0 1 0 1 3 5 5 0 0 0 32+
23 Mikutis, Andrius 2 6 2 6 2 2 1 1 2 1 8 1 1 1 0 19+
25 Ritz, Justin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1-
34 Williams, John 1 4 0 0 2 2 0 3 3 0 4 0 0 0 2 17-
35 Brown, Wes 2 7 0 2 2 4 1 2 3 2 6 0 0 0 0 30+
TEAM REBOUNDS 0 2 2 0
Team Totals 19 54 5 23 11 17 8 26 34 17 54 9 11 2 4 200
Total FG% - 1st: 10/30 0.333 2nd: 9/24 0.375 Game: 0.352 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 3/10 0.300 Game: 0.217 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 10/12 0.833 Game: 0.647 (2,0)
Technical Fouls: NOSU (0)
: JBU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Oklahoma 31 45 76
John Brown University 23 31 54
DakStats 3000 by Daktronics Inc. Brookings,
SD