Date: 11/19/2007          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: John Brown University (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  9  15  7  13  0   1   3   3   6  0 25  1  0  0  2  26 
34 Williams, John       F  1   2  0   0  0   0   1   2   3  2  2  0  1  0  2  13 
21 Tesis, Joel          C  1   1  0   0  0   0   0   0   0  4  2  0  1  0  0   3 
11 McGriff, Jarrett     G  2   5  1   1  0   0   2   0   2  2  5  1  3  0  0  18 
15 Manthe, James        G  4   8  0   1  0   0   0   2   2  2  8  9  4  0  2  29 
12 Sparks, Jonathan        0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   4 
20 Allen, Ryland           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
22 Haney, Matt             2   4  1   3  2   2   1   1   2  4  7  2  4  0  1  20 
23 Mikutis, Andrius        4   8  1   4  4   4   1   3   4  1 13  0  2  0  0  22 
24 Dees, Tyler             0   0  0   0  0   0   1   2   3  1  0  4  3  0  1  16 
25 Ritz, Justin            1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   4 
30 Jackson, Davaughn       0   0  0   0  0   0   0   4   4  2  0  0  2  1  1  14 
32 Wiggs, Alex             2   2  1   1  0   0   1   0   1  1  5  0  1  1  0   4 
35 Brown, Wes              4   7  4   5  0   0   1   6   7  2 12  0  0  0  0  21 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               30  53 15  28  6   7  13  28  41 21 81 18 21  2  9 200

Total FG%  - 1st: 19/34  0.559  2nd:  11/19 0.579  Game:  0.566         Deadball
3-PT FG%   - 1st: 12/21  0.571  2nd:   3/7  0.429  Game:  0.536         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/5  0.800  Game:  0.857           (0,0) 

HOME: Park University (4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Burton, Nick         F  3   6  0   0  0   0   1   1   2  1  6  0  2  0  3  24 
44 Meriweather, Jon     F  2   6  0   0  1   2   2   2   4  0  5  1  1  1  0  19 
03 Zimmerman, Michael   G  3   9  2   5  4   6   1   0   1  0 12  3  3  0  1  31 
04 Seidel, Marcus       G  2   7  2   6  0   0   0   0   0  1  6  0  4  0  0  20 
11 Williams, Donovan    G  0   6  0   5  1   2   1   0   1  1  1  0  2  0  2  16 
02 Duncan, Nathan          0   2  0   1  0   0   0   0   0  0  0  0  1  0  4   8 
10 Donzella, Arturo        0   3  0   1  0   0   0   3   3  4  0  0  0  0  0  12 
12 Koch, Michael           0   1  0   0  1   2   0   0   0  0  1  1  1  0  1  10 
13 Evans, Eric             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
20 Jackson, Nigel          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3 
23 Cherry II, Deron        1   4  1   3  1   2   0   1   1  0  4  0  0  0  0   6 
30 Harvey, Joe             2   4  0   0  1   2   2   1   3  1  5  1  0  0  0  16 
32 Hopper, Justin          2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   7 
33 Susnjar, Milan          1   2  0   0  0   0   0   2   2  1  2  1  0  0  0  11 
35 Wallis, Ben             2   2  0   0  2   7   2   2   4  2  6  0  0  0  0  14 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               18  54  5  21 11  23  12  12  24 12 52  8 14  1 11 200

Total FG%  - 1st: 13/31  0.419  2nd:  5/23  0.217  Game:  0.333         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   1/9  0.111  Game:  0.238         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  10/21 0.476  Game:  0.478           (7,0) 

Technical Fouls: JBU (0)  
               : PARK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   52     29     81  
             Park University   31     21     52  
DakStats 3000 by Daktronics Inc. Brookings, SD