Date: 1/26/2008           Arena:  Murray Sells
Time: 8:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Oklahoma City ( 13-5,9-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Irick, Willie        F  2   4  0   1  0   1   0   1   1  5  4  0  2  0  1  15+
44 Bailey, Ollie        C  8  12  0   0  7   9   1   1   2  4 23  0  1  0  0  29+
02 Gray, Kameron        G  6  12  1   3 16  16   0   4   4  1 29  5  5  0  2  33-
20 Taylor, Ronald       G  1   6  1   4  0   0   0   2   2  2  3  2  1  0  1  30+
05 Pieters, Andrew      *  0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   3-
00 Arbet, Jason            3   4  0   0  0   0   2   3   5  4  6  0  1  0  2  20-
01 Roby, John              0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   3-
10 Guymon, Matthew         0   0  0   0  0   0   0   2   2  0  0  1  0  1  0  15+
30 Jackson, Richard        7  11  3   5  2   2   1   1   2  2 19  3  2  0  1  30-
31 Kentle, Na'Vonta        0   3  0   0  2   2   3   0   3  4  2  1  1  0  0  20-
32 Cantrell, Steve         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
55 Anderson, Alfred        0   0  0   0  0   0   0   3   3  2  0  0  1  1  0   2+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  52  5  13 28  34   9  20  29 24 87 12 14  2  7 200

Total FG%  - 1st:  9/22  0.409  2nd:  18/30 0.600  Game:  0.519         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   5/7  0.714  Game:  0.385         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  16/20 0.800  Game:  0.824           (3,0) 

HOME: John Brown University (9-10, 2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  6  11  3   8  1   1   0   2   2  4 16  1  1  0  0  25+
35 Brown, Wes           F  2   5  1   4  0   0   0   3   3  5  5  0  0  0  0  20-
21 Tesis, Joel          C  4  10  0   1  2   2   3   4   7  5 10  3  2  1  0  31-
11 McGriff, Jarrett     G  5   5  0   0  0   0   1   1   2  2 10  1  1  0  1  18-
15 Manthe, James        G  3  12  0   1  9  12   1   1   2  2 15  7  8  0  3  29+
20 Allen, Ryland           2   4  2   3  0   0   1   2   3  0  6  1  0  0  0  24-
23 Mikutis, Andrius        0   2  0   1  0   0   1   0   1  1  0  0  1  0  0  14-
24 Dees, Tyler             0   1  0   0  1   2   0   1   1  0  1  3  2  0  0  11-
30 Jackson, Davaughn       8  10  0   0  3   5   4   2   6  4 19  0  1  0  0  16+
34 Williams, John          0   1  0   0  0   0   1   0   1  1  0  0  1  0  0  12+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               30  61  6  18 16  22  14  19  33 25 82 16 17  1  4 200

Total FG%  - 1st: 13/34  0.382  2nd:  17/27 0.630  Game:  0.492         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  5/11  0.455  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  12/15 0.800  Game:  0.727           (3,0) 

Technical Fouls: OCU (0)  
               : JBU (1)  2nd 14:16 Coach

OFFICIALS      :  Haywood Hill   Bill Rogers   Steve Ray
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
               Oklahoma City   30     57     87  
       John Brown University   31     51     82  
DakStats 3000 by Daktronics Inc. Brookings, SD