Date: 11/29/2007          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: John Brown University (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  7  17  5  11  4   4   2   3   5  2 23  1  1  0  1  37 
34 Williams, John       F  0   3  0   0  0   0   1   0   1  2  0  1  0  0  0   9 
21 Tesis, Joel          C  8  13  0   1  3   5   3   4   7  4 19  0  4  0  1  27 
11 McGriff, Jarrett     G  1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   9 
15 Manthe, James        G  2   6  0   2  4   4   0   3   3  2  8  5  4  0  2  28 
22 Haney, Matt             0   0  0   0  0   0   0   2   2  0  0  1  0  0  0   5 
23 Mikutis, Andrius        3   7  0   3  1   2   0   2   2  2  7  1  2  0  0  30 
24 Dees, Tyler             0   0  0   0  1   2   0   1   1  1  1  1  1  0  0  12 
30 Jackson, Davaughn       1   2  0   0  0   2   1   4   5  3  2  0  3  0  1  18 
35 Brown, Wes              0   6  0   5  0   1   2   4   6  4  0  3  0  1  1  27 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  55  5  22 13  20  10  26  36 21 62 13 16  1  6 202

Total FG%  - 1st: 12/29  0.414  2nd:  10/26 0.385  Game:  0.400         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  1/10  0.100  Game:  0.227         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   4/9  0.444  Game:  0.650           (3,0) 

HOME: Oklahoma City (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Worthy, Richard      F  2   6  0   3  3   4   3   2   5  1  7  0  2  1  2  27 
23 Irick, Willie        F  5  15  2   5  3   4   0   4   4  4 15  1  3  0  0  22 
44 Bailey, Ollie        C  5  11  0   0  2   6   0   3   3  4 12  3  1  1  0  31 
10 Guymon, Matthew      G  2   7  2   6  2   2   0   5   5  1  8  3  2  0  0  37 
20 Taylor, Ronald       G  3   5  1   2  2   4   0   9   9  2  9  6  3  0  3  33 
00 Arbet, Jason            2   6  0   0  2   2   1   2   3  3  6  0  0  0  1  15 
01 Roby, John              0   1  0   1  0   0   1   0   1  1  0  1  1  0  0  11 
31 Kentle, Na'Vonta        2   4  0   0  2   2   4   1   5  5  6  0  1  0  1  12 
32 Dunbar, Hurley          0   2  0   1  2   2   2   1   3  1  2  0  1  0  0  13 
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               21  57  5  18 18  26  12  27  39 22 65 14 15  2  7 201

Total FG%  - 1st: 11/26  0.423  2nd:  10/31 0.323  Game:  0.368         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/10  0.200  Game:  0.278         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  10/16 0.625  Game:  0.692           (2,0) 

Technical Fouls: JBU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   37     25     62  
               Oklahoma City   33     32     65  
DakStats 3000 by Daktronics Inc. Brookings, SD