Date: 1/19/2008           Arena:  
Time: 8:00 pm             City, State: Oklahoma City , OK                   

VISITOR: John Brown University (9-8, 2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Williams, John       F  0   0  0   0  0   0   2   3   5  2  0  1  0  0  0  19 
21 Tesis, Joel          C  6  13  1   1  5   8   1   2   3  2 18  1  3  2  1  32 
11 McGriff, Jarrett     G  5  10  1   3  0   0   1   1   2  0 11  1  1  0  1  28 
23 Mikutis, Andrius     G  3  12  2   7  3   3   1   4   5  0 11  2  1  1  0  19 
24 Dees, Tyler          G  0   2  0   2  2   3   0   0   0  1  2  1  1  0  0  22 
12 Sparks, Jonathan        0   0  0   0  0   0   2   0   2  2  0  3  1  0  0   9 
20 Allen, Ryland           2   8  1   5  2   3   2   4   6  0  7  0  1  0  2  20 
30 Jackson, Davaughn       1   2  0   0  0   1   0   1   1  3  2  0  0  1  1  10 
35 Brown, Wes              1   3  0   0  0   0   1   3   4  2  2  0  0  0  0  13 
TEAM REBOUNDS                                    2   3   5           3          
Team Totals               18  50  5  18 12  18  12  21  33 12 53  9 11  4  5 172

Total FG%  - 1st:  8/25  0.320  2nd:  10/25 0.400  Game:  0.360         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/10  0.300  Game:  0.278         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   6/9  0.667  Game:  0.667           (3,1) 

HOME: Oklahoma Christian (6-10, 3-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Taylor, Jason        F 13  21  0   1  4   6   4   7  11  3 30  4  1  1  1  36 
44 Powell, John         F  3   3  1   1  0   0   0   2   2  0  7  2  1  0  0  28 
10 Crocker, Jeff        G  5   7  1   2  0   2   0   1   1  4 11  4  0  0  0  25 
31 Tefft, Kyle          G  3  12  0   2  0   0   1   5   6  1  6  5  1  2  5  37 
33 Jackson, David       G  5   8  4   6  0   0   1   1   2  3 14  3  1  0  2  33 
11 Word, Marlon            0   1  0   0  0   0   0   0   0  2  0  2  1  0  0  10 
13 Anderson, Zack          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Matthews, Darrick       0   2  0   0  0   0   0   1   1  2  0  0  0  0  0   7 
22 Stephens, Sam           0   1  0   0  0   0   0   1   1  2  0  0  0  0  0   2 
25 Endres, Chad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
50 Jonsson, Jon            1   5  0   1  2   2   2   2   4  1  4  0  1  0  0  10 
TEAM REBOUNDS                                    4   4   8           1          
Team Totals               30  61  6  13  6  10  12  24  36 18 72 20  7  3  8 193

Total FG%  - 1st: 13/32  0.406  2nd:  17/29 0.586  Game:  0.492         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/3  0.333  Game:  0.462         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   3/4  0.750  Game:  0.600           (1,3) 

Technical Fouls: JBU (0)  
               : OC (0)  

OFFICIALS      : Mark Hoffman   Scott Davis   James Farris
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   24     29     53  
          Oklahoma Christian   34     38     72  
DakStats 3000 by Daktronics Inc. Brookings, SD