Date: 2/23/2008           Arena:  Murray Sells
Time: 3:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Northwestern Oklahoma ( 16-9, 12-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Surrell, Marques     F  6   7  0   0  0   2   1   1   2  3 12  2  3  0  0  29-
32 Eichenberger, Felipe C  1   2  1   1  0   0   0   0   0  5  3  0  0  0  1  11+
12 Brown, Brandon       G  7   9  3   5  0   0   0   7   7  0 17  4  0  0  2  31 
14 Hansen, Shane        G  4   9  3   7  0   0   0   1   1  0 11  2  1  0  0  30+
44 Love, Chuck          G  2   4  1   1  0   0   1   1   2  0  5  1  2  0  0  17+
10 Davis, Cameron          0   1  0   1  0   0   0   1   1  1  0  0  0  0  1   9 
23 Holmes, David           0   2  0   1  0   0   0   1   1  1  0  5  1  0  1  19+
24 Johnson, Kris           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
33 Johnson, DaWaun         2   5  1   2  0   0   0   1   1  1  5  0  2  0  1  11+
34 Porter, Justin          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
40 Buckingham, Shaun       1   1  0   0  0   0   0   2   2  2  2  1  0  0  0   9+
42 Snyder, Termaine        7  10  0   0  3   4   0   4   4  2 17  1  0  0  1  27+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  50  9  18  3   6   3  21  24 16 72 16  9  0  7 200

Total FG%  - 1st: 14/25  0.560  2nd:  16/25 0.640  Game:  0.600         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/6  0.500  Game:  0.500           (1,0) 

HOME: John Brown University (9-19, 2-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Jackson, Davaughn    F  7   9  0   0  6   8   2   4   6  5 20  0  1  0  1  28-
31 Page, Cody           F  1   6  1   5  0   0   0   0   0  2  3  0  1  0  1  32+
35 Brown, Wes           F  4   9  1   4  5   6   0   5   5  3 14  0  5  0  0  32+
11 McGriff, Jarrett     G  2   6  0   3  0   0   1   1   2  1  4  0  4  0  0  31+
20 Allen, Ryland        G  0   3  0   3  2   2   0   1   1  0  2  5  3  0  0  37-
23 Mikutis, Andrius        0   6  0   3  0   0   3   3   6  0  0  0  2  1  1  24+
25 Ritz, Justin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 Williams, John          2   4  0   0  2   2   3   2   5  1  6  1  1  0  0  14+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               16  43  2  18 15  18   9  18  27 12 49  6 17  1  3 200

Total FG%  - 1st:  9/23  0.391  2nd:  7/20  0.350  Game:  0.372         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:  2/10  0.200  Game:  0.111         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  10/13 0.769  Game:  0.833           (0,0) 

Technical Fouls: NOSU (0)  
               : JBU (0)  

OFFICIALS      :  Mark Myles   Rick Dupuis   Ken Holdman
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd   TOTAL 
       Northwestern Oklahoma   33     39     72  
       John Brown University   23     26     49  
DakStats 3000 by Daktronics Inc. Brookings, SD